|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 169 GBX | +0.60% |
|
+2.42% | +4.32% |
| Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
| Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
| Sales 2023 * | 18M 22.72M | Sales 2024 * | 19M 23.99M | Capitalization | 320M 404M |
|---|---|---|---|---|---|
| Net income 2023 * | 14M 17.67M | Net income 2024 * | 15M 18.94M | EV / Sales 2023 * | 16.6 x |
| Net cash position 2023 * | 20M 25.25M | Net cash position 2024 * | 11M 13.89M | EV / Sales 2024 * | 16.2 x |
| P/E ratio 2023 * |
-
| P/E ratio 2024 * |
-
| Employees | - |
| Yield 2023 * |
133% | Yield 2024 * |
150% | Free-Float | 99.61% |
| 1 day | +0.60% | ||
| 1 week | +2.42% | ||
| Current month | +2.42% | ||
| 1 month | +3.05% | ||
| 3 months | +13.42% | ||
| 6 months | +16.96% | ||
| Current year | +4.32% |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Noel Lamb
BRD | Director/Board Member | 68 | 23-10-10 |
Alicia Ogawa
BRD | Director/Board Member | 70 | 19-11-13 |
Aya Weissman
BRD | Director/Board Member | 66 | 19-11-13 |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 169 | +0.60% | 832,799 |
| 24-02-08 | 168 | +0.60% | 887,943 |
| 24-02-07 | 167 | +0.60% | 893,058 |
| 24-02-06 | 166 | 0.00% | 512,867 |
| 24-02-05 | 166 | +0.61% | 295,548 |
Delayed Quote London S.E., February 09, 2024 at 11:35 am EST
More quotesChiffre d''affaires - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +4.32% | 404 M $ | |
| +0.20% | 11 687 M $ | |
| +7.54% | 9 182 M $ | |
| +10.76% | 5 776 M $ | |
| +0.20% | 5 604 M $ | |
| +6.85% | 5 249 M $ | |
| +1.13% | 4 115 M $ | |
| -2.44% | 3 880 M $ | |
| +2.33% | 3 834 M $ | |
| -5.82% | 3 705 M $ |
