|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 169 GBX | +0.60% |
|
+2.42% | +4.32% |
| Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
| Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Chart calendar Nippon Active Value Fund plc
Upcoming events on Nippon Active Value Fund plc
Past events on Nippon Active Value Fund plc
| 2023-08-31 02:00 am | Q2 2023 Earnings Release |
| 2023-06-08 11:00 am | Annual General Meeting |
| 2023-04-06 02:00 am | Q4 2022 Earnings Release |
| 2022-09-22 02:00 am | Interim 2022 Earnings Release |
| 2022-06-10 07:00 am | Annual General Meeting |
| 2022-03-31 02:00 am | FY 2021 Earnings Release |
| 2021-11-11 | Shareholders Meeting |
| 2021-09-24 02:00 am | Interim 2021 Earnings Release |
| 2021-05-11 | Annual General Meeting |
| 2020-09-02 02:00 am | Interim 2020 Earnings Release |
Past dividends on Nippon Active Value Fund plc
| 2023-04-19 | Annual 0.032 GBP |
| 2022-04-06 | Annual 0.0195 GBP |
| 2021-04-07 | Annual 0.0085 GBP |
Annual results
| Fiscal Period | December | 2023 |
|---|---|---|
|
Net sales Million GBP | Released Forecast Spread | 18,0 |
|
EBITDA | Released Forecast Spread | 0,00 |
|
EBIT Million GBP | Released Forecast Spread | 16,0 |
|
Earnings before Tax (EBT) | Released Forecast Spread | 0,00 |
|
Net income Million GBP | Released Forecast Spread | 14,0 |
|
EPS | Released Forecast Spread | 0,00 |
| Announcement Date | - |
Past sector events for Nippon Active Value Fund plc
| 2024-02-09 10:00 am | CENTRAL SECURITIES CORPORATION: Q4 2023 Earnings Release |
| 2024-02-07 | UNITED CORPORATIONS LIMITED: Q3 2024 Earnings Release (Projected) |
| 2024-02-07 04:05 pm | PENNANTPARK FLOATING RATE CAPITAL LTD.: Q1 2024 Earnings Release |
| 2024-02-07 07:00 am | ARES CAPITAL CORPORATION: Q4 2023 Earnings Release |
| 2024-02-06 | ECONOMIC INVESTMENT TRUST LIMITED: Q4 2023 Earnings Release (Projected) |
| 2024-02-06 | PROSPECT CAPITAL CORPORATION: Q2 2024 Earnings Release (Projected) |
| 2024-02-05 | GLADSTONE INVESTMENT CORPORATION: Q3 2024 Earnings Release |
| 2024-02-01 06:00 am | OAKTREE SPECIALTY LENDING CORPORATION: Q1 2024 Earnings Release |
| 2024-01-29 02:00 am | VIETNAM ENTERPRISE INVESTMENTS LIMITED: Q4 2023 Sales and Revenue Release |
| 2024-01-25 | OXFORD LANE CAPITAL CORP.: Q3 2024 Earnings Release |
Net sales - Annual - Rate of surprise
- Stock
- Equities
- Stock Nippon Active Value Fund plc - London S.E.
- Calendar Nippon Active Value Fund plc
