| Market Closed - USA 05:07:15 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
| 38,672 PTS | -0.14% |
|
+0.04% | +2.61% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 38,672 | -0.14% | 299,947,019 |
| 24-02-08 | 38,726 | +0.13% | 317,395,432 |
| 24-02-07 | 38,677 | +0.40% | 305,191,748 |
| 24-02-06 | 38,521 | +0.37% | 278,496,862 |
| 24-02-05 | 38,380 | -0.71% | 324,323,473 |
Real-time USA
Last update February 09, 2024 at 05:07 pm EST
More quotesHeadlines
Highest Dow Jones Industrial increases | |
|---|---|
| +1.91% | |
| +1.56% | |
| +1.07% | |
| +0.71% | |
| +0.70% |
The sharpest declines in Dow Jones Industrial. | |
|---|---|
| -1.27% | |
| -1.33% | |
| -1.50% | |
| -1.94% | |
| -1.96% |
| 1 week | +0.04% | ||
| Current month | +1.37% | ||
| 1 month | +3.06% | ||
| 3 months | +14.10% | ||
| 6 months | +10.10% | ||
| Current year | +2.61% |

DOW JONES INDUSTRIAL 