|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,473 EUR | +2.56% |
|
+22.40% | +26.26% |
| Feb. 09 | ADYEN : UBS keeps its Buy rating | ZD |
| Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
| Sales 2023 | 1.63B 1.75B | Sales 2024 * | 2.02B 2.17B | Capitalization | 45.71B 49.28B |
|---|---|---|---|---|---|
| Net income 2023 * | 632M 681M | Net income 2024 * | 844M 910M | EV / Sales 2023 | 22.3 x |
| Net cash position 2023 * | 4.5B 4.85B | Net cash position 2024 * | 5.92B 6.38B | EV / Sales 2024 * | 19.7 x |
| P/E ratio 2023 * |
72.9
x | P/E ratio 2024 * |
54.7
x | Employees | 3,883 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 82.36% |
Latest transcript on Adyen N.V.
| 1 day | +2.56% | ||
| 1 week | +22.40% | ||
| Current month | +25.77% | ||
| 1 month | +28.42% | ||
| 3 months | +53.63% | ||
| 6 months | -5.70% | ||
| Current year | +26.26% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 51 | 11-05-31 | |
| Chief Executive Officer | 55 | 05-12-31 | |
Ethan Tandowsky
DFI | Director of Finance/CFO | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Pamela Joseph
BRD | Director/Board Member | 65 | 19-05-20 |
| Director/Board Member | 64 | 17-01-19 | |
| Director/Board Member | 59 | 17-01-19 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 6.35% | 286 M€ | +8.23% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 1,473 | +2.56% | 173,723 |
| 24-02-08 | 1,436 | +21.34% | 362,300 |
| 24-02-07 | 1,184 | -0.62% | 107,487 |
| 24-02-06 | 1,191 | -0.88% | 85,826 |
| 24-02-05 | 1,202 | -0.15% | 60,681 |
Real-time Euronext Amsterdam, February 09, 2024 at 11:35 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +26.26% | 49 290 M $ | |
| +5.30% | 184 B $ | |
| +2.81% | 36 592 M $ | |
| -10.74% | 13 459 M $ | |
| -9.34% | 9 988 M $ | |
| -20.13% | 9 412 M $ | |
| -11.17% | 6 687 M $ | |
| +0.44% | 5 586 M $ | |
| +17.49% | 5 032 M $ | |
| -3.14% | 4 813 M $ |


