| Delayed 05:00:18 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
| 0.9276 EUR | -0.03% |
|
+0.05% | +2.36% |
| Feb. 10 | Italy's banks could use record profits to boost capital - BoI chief | RE |
| Feb. 10 | Time for ECB to cut rates "fast approaching", Italy's Panetta says | RE |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 0.9276 | -0.04% |
| 24-02-08 | 0.9279 | -0.02% |
| 24-02-07 | 0.9281 | -0.17% |
| 24-02-06 | 0.9297 | -0.14% |
| 24-02-05 | 0.931 | +0.36% |
Delayed Quote Autre
Last update February 09, 2024 at 05:00 pm EST
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / EUR | 0.9276 EUR | -0.03% |
| 1 week | +0.05% | ||
| Current month | +0.21% | ||
| 1 month | +1.40% | ||
| 3 months | -1.06% | ||
| 6 months | +1.82% | ||
| Current year | +2.36% |
- Stock
- Currencies
- Currency USD / EUR


