Interest rates
Chart: Rates & Bonds
| Name | Interest Rates |
|---|---|
| US 10Y CASH | 4.19 % |
| GERMANY 10Y CASH | 2.375 % |
| JAPAN 10Y CASH | 0.7204 % |
| FRANCE 10Y CASH | 2.885 % |
| UK 10Y CASH | 4.264 % |
| Name | Interest Rates |
|---|---|
| BRAZIL 10Y CASH | 10.65 % |
| TURKEY 10Y CASH | 24.3 % |
| INDIA 10Y CASH | 7.147 % |
| INDONESIA 10Y CASH | 6.611 % |
| CHINA 10Y CASH | 2.502 % |
Headlines
- Stock
- Interest rates

