|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 933.6 INR | +1.55% |
|
-4.86% | +17.49% |
| Feb. 06 | India's MakeMyTrip, PolicyBazaar warn RBI of fintech hit after Paytm crackdown -letter | RE |
| Jan. 31 | PB Fintech Turns to Profit in Fiscal Q3; EPS, Revenue Top Estimates | MT |
| Sales 2024 * | 33.56B 404M | Sales 2025 * | 42.28B 510M | Capitalization | 418B 5.03B |
|---|---|---|---|---|---|
| Net income 2024 * | 675M 8.13M | Net income 2025 * | 4.12B 49.65M | EV / Sales 2024 * | 12.3 x |
| Net cash position 2024 * | 4.58B 55.21M | Net cash position 2025 * | 7.08B 85.27M | EV / Sales 2025 * | 9.71 x |
| P/E ratio 2024 * |
645
x | P/E ratio 2025 * |
105
x | Employees | 14,318 |
| Yield 2024 * |
-
| Yield 2025 * |
0.04% | Free-Float | 52.1% |
Latest transcript on PB Fintech Limited
| 1 day | +1.55% | ||
| 1 week | -4.86% | ||
| Current month | -6.86% | ||
| 1 month | +12.73% | ||
| 3 months | +25.06% | ||
| 6 months | +27.68% | ||
| Current year | +17.49% |
| Managers | Title | Age | Since |
|---|---|---|---|
Yashish Dahiya
CEO | Chief Executive Officer | 51 | 08-06-09 |
Sarbvir Singh
CEO | Chief Executive Officer | 52 | 20-06-04 |
Rajiv Gupta
PSD | President | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Sarbvir Singh
CEO | Chief Executive Officer | 52 | 20-06-04 |
G. Srinivasan
BRD | Director/Board Member | 65 | 21-06-18 |
| Director/Board Member | 71 | 21-06-18 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.90% | 1 M€ | -0.01% | ||
| 0.10% | 150 M€ | -1.23% | ||
| 0.10% | 9 M€ | -3.29% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 933.6 | +1.55% | 908,009 |
| 24-02-08 | 919.4 | +0.43% | 1,063,090 |
| 24-02-07 | 915.4 | +0.68% | 2,370,592 |
| 24-02-06 | 909.2 | -5.75% | 8,912,365 |
| 24-02-05 | 964.7 | -1.69% | 1,714,997 |
End-of-day quote NSE India S.E., February 08, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +17.49% | 5 032 M $ | |
| +5.30% | 184 B $ | |
| +26.26% | 49 290 M $ | |
| +2.81% | 36 592 M $ | |
| -10.74% | 13 459 M $ | |
| -9.34% | 9 988 M $ | |
| -20.13% | 9 412 M $ | |
| -11.17% | 6 687 M $ | |
| +0.44% | 5 586 M $ | |
| -3.14% | 4 813 M $ |
