|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 18.11 USD | -0.28% |
|
-0.55% | +0.44% |
| Feb. 01 | UBS Downgrades StoneCo to Neutral From Buy, Adjusts Price Target to $21 From $18 | MT |
| Jan. 22 | StoneCo Shares Rise After Goldman Sachs Upgrade | MT |
| Sales 2023 * | 12.15B 2.45B | Sales 2024 * | 13.36B 2.7B | Capitalization | 27.75B 5.6B |
|---|---|---|---|---|---|
| Net income 2023 * | 1.4B 282M | Net income 2024 * | 1.94B 391M | EV / Sales 2023 * | 2.15 x |
| Net cash position 2023 * | 1.62B 328M | Net cash position 2024 * | 2.95B 595M | EV / Sales 2024 * | 1.86 x |
| P/E ratio 2023 * |
20.5
x | P/E ratio 2024 * |
15
x | Employees | - |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 88.49% |
Latest transcript on StoneCo Ltd.
| 1 day | -0.28% | ||
| 1 week | -0.55% | ||
| Current month | +5.35% | ||
| 1 month | +6.40% | ||
| 3 months | +68.94% | ||
| 6 months | +32.38% | ||
| Current year | +0.44% |
| Managers | Title | Age | Since |
|---|---|---|---|
Pedro Zinner
CEO | Chief Executive Officer | 50 | 22-03-23 |
| Director of Finance/CFO | 28 | 14-12-31 | |
| Chief Operating Officer | - | 23-10-08 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Conrado Engel
BRD | Director/Board Member | 66 | 22-03-23 |
| Director/Board Member | 65 | 22-04-25 | |
Gilberto Caldart
BRD | Director/Board Member | 64 | Nov. 30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.38% | 1 M€ | -0.01% | ||
| 1.23% | 4 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 18.11 | -0.28% | 10,934,772 |
| 24-02-08 | 18.16 | +1.06% | 4,244,386 |
| 24-02-07 | 17.97 | +0.28% | 3,660,580 |
| 24-02-06 | 17.92 | +1.70% | 4,514,013 |
| 24-02-05 | 17.62 | -3.24% | 4,005,856 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +0.44% | 5 586 M $ | |
| +5.30% | 184 B $ | |
| +26.26% | 49 290 M $ | |
| +2.81% | 36 592 M $ | |
| -10.74% | 13 459 M $ | |
| -9.34% | 9 988 M $ | |
| -20.13% | 9 412 M $ | |
| -11.17% | 6 687 M $ | |
| +17.49% | 5 032 M $ | |
| -3.14% | 4 813 M $ |
