Commodities: Energy
Chart: Commodities
Commodities: Energy
| Name | Price | Change | 1st jan. | ST | MT | LT |
|---|---|---|---|---|---|---|
| 81.72 USD | 0.00% | +6.07% | ||||
| 76.56 USD | 0.00% | +7.38% | ||||
| 420.9 PTS | +0.54% | +7.18% | ||||
| 264.1 PTS | +0.83% | +7.59% | ||||
| 802.1 PTS | +1.69% | +16.44% | ||||
| 87.55 PTS | -3.09% | -25.62% |
All Commodities: Energy
| Name | Price | Change | 1st jan. | ST | MT | LT |
|---|---|---|---|---|---|---|
| 81.72 USD | 0.00% | +6.07% | ||||
| 76.56 USD | 0.00% | +7.38% | ||||
| 526.1 PTS | -0.01% | +17.60% | ||||
| 420.9 PTS | +0.54% | +7.18% | ||||
| 296.5 PTS | +0.96% | +9.18% | ||||
| 441.4 PTS | +0.61% | +6.72% | ||||
| 264.1 PTS | +0.83% | +7.59% | ||||
| 696.5 PTS | +0.53% | +6.23% | ||||
| 353.2 PTS | +2.15% | +15.01% | ||||
| 802.1 PTS | +1.69% | +16.44% | ||||
| 529.5 PTS | +0.39% | +3.06% | ||||
| 157.9 PTS | -0.30% | +3.10% | ||||
| 498.2 PTS | +0.28% | +1.91% | ||||
| 472.6 PTS | +0.20% | +1.09% | ||||
| 87.55 PTS | -3.09% | -25.62% |
Headlines
- Stock
- Commodities
- Energy





