|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 48.53 USD | +0.75% |
|
+5.04% | -11.17% |
| Jan. 17 | JPMorgan Upgrades Futu Holdings to Overweight From Neutral, $64 Price Target | MT |
| Jan. 04 | Morgan Stanley Upgrades Futu Holdings to Equalweight From Underweight, Raises Price to $50 From $40 | MT |
| Sales 2023 * | 10.19B 1.3B | Sales 2024 * | 11.35B 1.45B | Capitalization | 52.29B 6.69B |
|---|---|---|---|---|---|
| Net income 2023 * | 4.48B 573M | Net income 2024 * | 4.78B 611M | EV / Sales 2023 * | 0.42 x |
| Net cash position 2023 * | 48.06B 6.15B | Net cash position 2024 * | 53.99B 6.9B | EV / Sales 2024 * | -0.15 x |
| P/E ratio 2023 * |
12
x | P/E ratio 2024 * |
11.1
x | Employees | 2,784 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 44.87% |
Latest transcript on Futu Holdings Limited
| 1 day | +0.75% | ||
| 1 week | +5.04% | ||
| Current month | +3.87% | ||
| 1 month | -0.86% | ||
| 3 months | -15.28% | ||
| 6 months | -9.80% | ||
| Current year | -11.17% |
| Managers | Title | Age | Since |
|---|---|---|---|
Leaf Hua Li
CEO | Chief Executive Officer | 47 | 07-11-30 |
Arthur Yu Chen
DFI | Director of Finance/CFO | 48 | 17-08-31 |
Jingyu Yuan
IRC | Investor Relations Contact | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Leaf Hua Li
CEO | Chief Executive Officer | 47 | 07-11-30 |
| Director/Board Member | 49 | 14-09-30 | |
Shan Lu
BRD | Director/Board Member | 50 | 14-09-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.14% | 0 M€ | +12.35% | - | |
| 2.68% | 28 M€ | +2.53% | - | |
| 1.28% | 1 M€ | -.--% | - | |
| 0.89% | 96 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 48.53 | +0.75% | 653,349 |
| 24-02-08 | 48.17 | -0.70% | 840,034 |
| 24-02-07 | 48.51 | -1.20% | 923,238 |
| 24-02-06 | 49.1 | +6.86% | 2,481,575 |
| 24-02-05 | 45.95 | -0.54% | 863,435 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -11.17% | 6 687 M $ | |
| +5.30% | 184 B $ | |
| +26.26% | 49 290 M $ | |
| +2.81% | 36 592 M $ | |
| -10.74% | 13 459 M $ | |
| -9.34% | 9 988 M $ | |
| -20.13% | 9 412 M $ | |
| +0.44% | 5 586 M $ | |
| +17.49% | 5 032 M $ | |
| -3.14% | 4 813 M $ |
