|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 658.2 USD | +0.78% |
|
+2.91% | +5.30% |
| Feb. 09 | PayPal Holdings in a new era | |
| Feb. 07 | Intuit Opens New Atlanta Office | CI |
Financials (USD)
| Sales 2024 * | 16.05B | Sales 2025 * | 18.07B | Capitalization | 184B |
|---|---|---|---|---|---|
| Net income 2024 * | 2.72B | Net income 2025 * | 3.39B | EV / Sales 2024 * | 11.5 x |
| Net Debt 2024 * | 634M | Net cash position 2025 * | 2.93B | EV / Sales 2025 * | 10 x |
| P/E ratio 2024 * |
68.3
x | P/E ratio 2025 * |
55
x | Employees | 18,200 |
| Yield 2024 * |
0.53% | Yield 2025 * |
0.59% | Free-Float | 97.08% |
Latest transcript on Intuit Inc.
| 1 day | +0.78% | ||
| 1 week | +2.91% | ||
| Current month | +4.25% | ||
| 1 month | +8.75% | ||
| 3 months | +27.91% | ||
| 6 months | +32.51% | ||
| Current year | +5.30% |
| Managers | Title | Age | Since |
|---|---|---|---|
Sasan Goodarzi
CEO | Chief Executive Officer | 56 | 03-12-31 |
Scott Cook
FOU | Founder | 72 | 84-02-29 |
Sandeep Aujla
DFI | Director of Finance/CFO | 48 | 15-05-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Scott Cook
FOU | Founder | 72 | 84-02-29 |
Sasan Goodarzi
CEO | Chief Executive Officer | 56 | 03-12-31 |
Rick Dalzell
BRD | Director/Board Member | 66 | 15-01-21 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.17% | 4 M€ | -.--% | - | |
| 5.13% | 19 M€ | +2.97% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 658.2 | +0.78% | 1,005,195 |
| 24-02-08 | 653.1 | +1.54% | 1,005,760 |
| 24-02-07 | 643.2 | +1.24% | 970,633 |
| 24-02-06 | 635.3 | -0.83% | 908,634 |
| 24-02-05 | 640.6 | +0.16% | 1,007,974 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.30% | 184 B $ | |
| +26.26% | 49 290 M $ | |
| +2.81% | 36 592 M $ | |
| -10.74% | 13 459 M $ | |
| -9.34% | 9 988 M $ | |
| -20.13% | 9 412 M $ | |
| -11.17% | 6 687 M $ | |
| +0.44% | 5 586 M $ | |
| +17.49% | 5 032 M $ | |
| -3.14% | 4 813 M $ |
