Commodities: Homepage
Chart: Commodities
Major Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,024 USD | -0.01% | -1.88% | ![]() | ![]() | ![]() | |
76.56 USD | 0.00% | +7.38% | ![]() | ![]() | ![]() | |
264.1 PTS | +0.83% | +7.59% | ![]() | ![]() | ![]() | |
380.8 PTS | +0.32% | -1.56% | ![]() | ![]() | ![]() | |
397.4 PTS | -0.38% | -5.97% | ![]() | ![]() | ![]() | |
2,634 PTS | -0.46% | -1.96% | ![]() | ![]() | ![]() |
All Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
81.72 USD | 0.00% | +6.07% | ![]() | ![]() | ![]() | |
76.56 USD | 0.00% | +7.38% | ![]() | ![]() | ![]() | |
2,024 USD | -0.01% | -1.88% | ![]() | ![]() | ![]() | |
858 USD | -0.18% | -21.93% | ![]() | ![]() | ![]() | |
871 USD | -0.41% | -12.04% | ![]() | ![]() | ![]() | |
22.59 USD | -0.00% | -5.00% | ![]() | ![]() | ![]() | |
18.91 USD | +1.39% | +9.27% | ![]() | ![]() | ![]() | |
347 USD | -0.03% | -10.10% | ![]() | ![]() | ![]() | |
47.25 USc | -1.44% | -1.23% | ![]() | ![]() | ![]() | |
430.5 USc | -0.63% | -8.65% | ![]() | ![]() | ![]() | |
247 USc | +0.08% | +11.13% | ![]() | ![]() | ![]() | |
84.58 USc | +2.83% | +14.61% | ![]() | ![]() | ![]() | |
154.8 USc | -2.32% | -.--% | ![]() | ![]() | ![]() | |
597.8 USc | +1.57% | -4.82% | ![]() | ![]() | ![]() | |
689.5 USc | +2.07% | -.--% | ![]() | ![]() | ![]() | |
16.14 USD | +0.12% | +0.25% | ![]() | ![]() | ![]() | |
45.7 USD | -1.19% | +9.46% | ![]() | ![]() | ![]() | |
20.05 USc | -0.40% | +4.75% | ![]() | ![]() | ![]() | |
122.8 USc | +0.95% | +2.16% | ![]() | ![]() | ![]() | |
741 USD | +0.07% | -26.42% | ![]() | ![]() | ![]() | |
1.601 USD | -0.12% | -1.60% | ![]() | ![]() | ![]() | |
558.9 PTS | +0.54% | +4.34% | ![]() | ![]() | ![]() | |
130.6 PTS | -0.62% | +9.29% | ![]() | ![]() | ![]() | |
233 PTS | -1.27% | -1.30% | ![]() | ![]() | ![]() | |
405.9 PTS | +1.28% | -4.74% | ![]() | ![]() | ![]() | |
224.5 PTS | +0.31% | +36.19% | ![]() | ![]() | ![]() | |
409 PTS | +0.37% | +12.97% | ![]() | ![]() | ![]() | |
471.4 PTS | -0.82% | -8.52% | ![]() | ![]() | ![]() | |
149 PTS | +3.09% | +2.72% | ![]() | ![]() | ![]() | |
380.8 PTS | +0.32% | -1.56% | ![]() | ![]() | ![]() | |
295.2 PTS | +0.42% | +12.02% | ![]() | ![]() | ![]() | |
131 PTS | +3.04% | +13.63% | ![]() | ![]() | ![]() | |
360.4 PTS | -0.86% | -7.37% | ![]() | ![]() | ![]() | |
248.3 PTS | -0.35% | +14.62% | ![]() | ![]() | ![]() | |
403.4 PTS | -0.05% | -7.04% | ![]() | ![]() | ![]() | |
119 PTS | +1.00% | +19.38% | ![]() | ![]() | ![]() | |
637.3 PTS | +0.08% | +10.82% | ![]() | ![]() | ![]() | |
526.1 PTS | -0.01% | +17.60% | ![]() | ![]() | ![]() | |
420.9 PTS | +0.54% | +7.18% | ![]() | ![]() | ![]() | |
296.5 PTS | +0.96% | +9.18% | ![]() | ![]() | ![]() | |
441.4 PTS | +0.61% | +6.72% | ![]() | ![]() | ![]() | |
264.1 PTS | +0.83% | +7.59% | ![]() | ![]() | ![]() | |
696.5 PTS | +0.53% | +6.23% | ![]() | ![]() | ![]() | |
353.2 PTS | +2.15% | +15.01% | ![]() | ![]() | ![]() | |
802.1 PTS | +1.69% | +16.44% | ![]() | ![]() | ![]() | |
529.5 PTS | +0.39% | +3.06% | ![]() | ![]() | ![]() | |
157.9 PTS | -0.30% | +3.10% | ![]() | ![]() | ![]() | |
498.2 PTS | +0.28% | +1.91% | ![]() | ![]() | ![]() | |
472.6 PTS | +0.20% | +1.09% | ![]() | ![]() | ![]() | |
87.55 PTS | -3.09% | -25.62% | ![]() | ![]() | ![]() | |
576.7 PTS | -0.18% | -4.60% | ![]() | ![]() | ![]() | |
2,634 PTS | -0.46% | -1.96% | ![]() | ![]() | ![]() | |
140 PTS | -0.12% | -7.05% | ![]() | ![]() | ![]() | |
557 PTS | -2.70% | -21.26% | ![]() | ![]() | ![]() | |
233.4 PTS | -2.01% | -12.98% | ![]() | ![]() | ![]() | |
244.9 PTS | -0.41% | -4.62% | ![]() | ![]() | ![]() | |
180.3 PTS | -1.07% | -13.91% | ![]() | ![]() | ![]() | |
306.8 PTS | -0.90% | -0.83% | ![]() | ![]() | ![]() | |
1,110 PTS | -0.20% | -5.66% | ![]() | ![]() | ![]() | |
254 PTS | -0.47% | -4.25% | ![]() | ![]() | ![]() | |
397.4 PTS | -0.38% | -5.97% | ![]() | ![]() | ![]() | |
1,187 PTS | -0.45% | -1.60% | ![]() | ![]() | ![]() |
Headlines
- Stock
- Commodities