End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
12,580 KRW | +0.24% | +0.80% | +1.13% |
Sales 2024 * | 414B 311M | Sales 2025 * | 419B 315M | Capitalization | 5,482B 4.12B |
---|---|---|---|---|---|
Net income 2024 * | 340B 256M | Net income 2025 * | 350B 263M | EV / Sales 2024 * | 14.2 x |
Net Debt 2024 * | 390B 294M | Net Debt 2025 * | 401B 301M | EV / Sales 2025 * | 14 x |
P/E ratio 2024 * |
16.7
x | P/E ratio 2025 * |
16
x | Employees | - |
Yield 2024 * |
6.35% | Yield 2025 * |
6.44% | Free-Float | 100% |
1 day | +0.24% | ||
1 week | +0.80% | ||
Current month | +0.96% | ||
1 month | +0.40% | ||
3 months | +3.11% | ||
6 months | +5.27% | ||
Current year | +1.13% |
Members of the board | Title | Age | Since |
---|---|---|---|
Woo-Young Jung
BRD | Director/Board Member | 64 | 16-02-29 |
Hwa-Jin Kim
BRD | Director/Board Member | - | 19-03-21 |
Tae-Yeon Nam
BRD | Director/Board Member | - | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 12,580 | +0.24% | 402,513 |
24-02-07 | 12,550 | +0.48% | 476,020 |
24-02-06 | 12,490 | -0.87% | 660,780 |
24-02-05 | 12,600 | +0.96% | 1,568,303 |
24-02-02 | 12,480 | +0.08% | 713,107 |
End-of-day quote Korea S.E., February 07, 2024
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+1.13% | 4 115 M $ | |
+0.20% | 11 687 M $ | |
+7.54% | 9 182 M $ | |
+10.76% | 5 776 M $ | |
+0.20% | 5 604 M $ | |
+6.85% | 5 249 M $ | |
-2.44% | 3 880 M $ | |
+2.33% | 3 834 M $ | |
-5.82% | 3 705 M $ | |
-0.45% | 3 274 M $ |