Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

1d353118d319ee8699c3.E_ZLCa_bIOSAtIhNeqovuJD6REl0ucwZTdnov8uOnzk.S4wgapyhb9zi46U9EsNsitO9MRAs6q5cHejR2oncyApYjD0--qgX0sH5yQ
Sector
2,488 GBX 204 B $-3.27%
9,761 GBX 191 B $-7.92%
609.5 GBX 145 B $-4.09%
4,006 GBX 126 B $+5.41%
5,344 GBX 116 B $-8.52%
478.4 GBX 101 B $+2.64%
1,660 GBX 85 106 M $+14.47%
2,900 GBX 81 719 M $+1.52%
3,350 GBX 79 448 M $+7.72%
2,421 GBX 68 221 M $+5.47%
8,836 GBX 60 386 M $-4.72%
385 GBX 59 125 M $-18.44%
5,750 GBX 51 787 M $+6.09%
2,227 GBX 48 028 M $+3.77%
997.8 GBX 46 889 M $-5.69%
1,210 GBX 46 157 M $+8.91%
3,358 GBX 38 725 M $+4.87%
16,905 GBX 37 639 M $+21.27%
319.4 GBX 37 268 M $-0.68%
318.1 GBX 33 606 M $+6.14%
41.4 GBX 33 339 M $-13.23%
2,414 GBX 29 410 M $-0.29%
5,250 GBX 28 959 M $-3.88%
798 GBX 27 594 M $-10.05%
142.3 GBX 27 254 M $-7.48%
1,703 GBX 26 090 M $-13.60%
280.5 GBX 24 761 M $-3.44%
210.7 GBX 23 260 M $-3.97%
62.97 GBX 21 542 M $-8.15%
1,557 GBX 21 370 M $-16.11%
2,232 GBX 21 192 M $-5.70%
1,882 GBX 20 659 M $+4.21%
1,642 GBX 20 451 M $-2.23%
573.8 GBX 19 100 M $-13.92%
233.8 GBX 17 482 M $-6.89%
87.8 USD 16 654 M $-4.57% -
7,674 GBX 15 945 M $+8.24%
1,191 GBX 15 199 M $+1.58%
416.9 GBX 14 323 M $-4.09%
794 GBX 14 047 M $-1.73%
  1. Stock
  2. Equities
  3. Europe
  4. United Kingdom
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer