|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 31.3 CAD | -0.10% |
|
-7.37% | +10.76% |
| 1 day | -0.10% | ||
| 1 week | -7.37% | ||
| Current month | +0.61% | ||
| 1 month | +8.12% | ||
| 3 months | +27.24% | ||
| 6 months | +73.12% | ||
| Current year | +10.76% |
| Managers | Title | Age | Since |
|---|---|---|---|
John Ciampaglia
CEO | Chief Executive Officer | - | - |
Varinder Bhathal
DFI | Director of Finance/CFO | 53 | - |
Lara Misner
CMP | Compliance Officer | - | 20-05-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Whitney George
CIO | Chief Investment Officer | 65 | 18-12-04 |
John Ciampaglia
CEO | Chief Executive Officer | - | - |
Kevin Hibbert
BRD | Director/Board Member | 47 | - |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.09% | 147 M€ | -1.44% | - | |
| 0.05% | 28 M€ | -1.43% | - |

| 1st Jan change | Capi. | |
|---|---|---|
| +10.76% | 5 776 M $ | |
| +0.20% | 11 687 M $ | |
| +7.54% | 9 182 M $ | |
| +0.20% | 5 604 M $ | |
| +6.85% | 5 249 M $ | |
| +1.13% | 4 115 M $ | |
| -2.44% | 3 880 M $ | |
| +2.33% | 3 834 M $ | |
| -5.82% | 3 705 M $ | |
| -0.45% | 3 274 M $ |
