|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.18 USD | +0.37% |
|
-1.03% | +6.85% |
| Mar. 24 | Insider Buy: Pimco Dynamic Income Fund | MT |
| Oct. 10 | Global markets live: Netflix, Merck, Tesla, Amazon, Apple... |
| 1 day | +0.37% | ||
| 1 week | -1.03% | ||
| Current month | -0.10% | ||
| 1 month | +2.24% | ||
| 3 months | +11.97% | ||
| 6 months | -0.10% | ||
| Current year | +6.85% |
| Managers | Title | Age | Since |
|---|---|---|---|
Eric Johnson
PSD | President | 54 | 19-04-30 |
| Compliance Officer | 49 | 17-12-31 | |
Daniel Ivascyn
CIO | Chief Investment Officer | 54 | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Deborah DeCotis
CHM | Chairman | 71 | 11-01-18 |
Alan Rappaport
BRD | Director/Board Member | 70 | 09-12-31 |
Sarah Cogan
BRD | Director/Board Member | 68 | 18-12-31 |

| 1st Jan change | Capi. | |
|---|---|---|
| +6.85% | 5 249 M $ | |
| +0.20% | 11 687 M $ | |
| +7.54% | 9 182 M $ | |
| +10.76% | 5 776 M $ | |
| +0.20% | 5 604 M $ | |
| +1.13% | 4 115 M $ | |
| -2.44% | 3 880 M $ | |
| +2.33% | 3 834 M $ | |
| -5.82% | 3 705 M $ | |
| -0.45% | 3 274 M $ |
