|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.14 CNY | +3.33% |
|
+11.04% | -3.12% |
| Nov. 15 | Wasu Media Holding Co.,Ltd Approves Election of Zhou Haiwen as A Director | CI |
| Oct. 30 | Wasu Media Holding Co.,Ltd Reports Earnings Results for the Nine Months Ended September 30, 2023 | CI |
| Sales 2021 | 8.48B 1.18B | Sales 2022 | 9.39B 1.3B | Capitalization | 14.69B 2.04B |
|---|---|---|---|---|---|
| Net income 2021 | 907M 126M | Net income 2022 | 793M 110M | EV / Sales 2021 | 1.09 x |
| Net cash position 2021 | 7.37B 1.02B | Net cash position 2022 | 4.8B 667M | EV / Sales 2022 | 1.05 x |
| P/E ratio 2021 |
17.3
x | P/E ratio 2022 |
17.4
x | Employees | 12,260 |
| Yield 2021 |
2.36% | Yield 2022 |
2.94% | Free-Float | 40.11% |
| 1 day | +3.33% | ||
| 1 week | +11.04% | ||
| Current month | +6.57% | ||
| 1 month | -0.42% | ||
| 3 months | -5.93% | ||
| 6 months | -20.13% | ||
| Current year | -3.12% |
| Managers | Title | Age | Since |
|---|---|---|---|
Jie Wu
DFI | Director of Finance/CFO | 49 | 14-05-19 |
Xiao Yan Qiao
PSD | President | 49 | 12-09-19 |
Xing Xiang Xiao
PRN | Corporate Officer/Principal | 52 | 12-09-19 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Zheng Yao
BRD | Director/Board Member | 67 | 19-04-25 |
Xiao Yan Qiao
PSD | President | 49 | 12-09-19 |
Lin Qiang Bao
CHM | Chairman | 52 | 20-04-19 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.00% | 113 M€ | +0.24% | - | |
| 0.00% | 39 M€ | +0.44% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 7.14 | +3.33% | 24,057,020 |
| 24-02-07 | 6.91 | +9.86% | 24,329,530 |
| 24-02-06 | 6.29 | +6.43% | 20,231,320 |
| 24-02-05 | 5.91 | -8.09% | 21,530,050 |
| 24-02-02 | 6.43 | -1.98% | 13,233,000 |
End-of-day quote Shenzhen S.E., February 07, 2024
More quotes| 1st Jan change | Capi. | |
|---|---|---|
| -3.12% | 1 957 M $ | |
| +5.51% | 15 456 M $ | |
| +4.90% | 9 878 M $ | |
| -12.78% | 8 723 M $ | |
| 0.00% | 5 683 M $ | |
| +34.11% | 4 422 M $ | |
| -8.57% | 2 952 M $ | |
| +22.60% | 2 791 M $ | |
| +21.93% | 2 200 M $ | |
| +2.97% | 1 910 M $ |
