|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 30.19 USD | -0.13% |
|
-1.60% | +4.90% |
| Jan. 05 | North American Morning Briefing : Bond Yields Rise Again as Jobs Data Loom | DJ |
| Jan. 03 | Liberty Media Completes Acquisition of QuintEvents | MT |
Financials (USD)
| Sales 2023 * | 8.98B | Sales 2024 * | 9.21B | Capitalization | 9.88B |
|---|---|---|---|---|---|
| Net income 2023 * | 897M | Net income 2024 * | 913M | EV / Sales 2023 * | 2.13 x |
| Net Debt 2023 * | 9.23B | Net Debt 2024 * | 8.19B | EV / Sales 2024 * | 1.96 x |
| P/E ratio 2023 * |
12.8
x | P/E ratio 2024 * |
12.1
x | Employees | - |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 88.86% |
Latest transcript on The Liberty SiriusXM Group
| 1 day | -0.13% | ||
| 1 week | -1.60% | ||
| Current month | -0.56% | ||
| 1 month | -1.34% | ||
| 3 months | +18.69% | ||
| 6 months | +32.70% | ||
| Current year | +4.90% |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.28% | 106 M€ | +9.25% | - | |
| 0.23% | 19 M€ | +2.97% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 30.19 | -0.13% | 1,338,021 |
| 24-02-08 | 30.23 | -1.34% | 1,879,192 |
| 24-02-07 | 30.64 | +0.03% | 1,036,641 |
| 24-02-06 | 30.63 | +0.07% | 961,518 |
| 24-02-05 | 30.61 | -0.23% | 951,866 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +4.90% | 9 878 M $ | |
| +5.51% | 15 456 M $ | |
| -12.78% | 8 723 M $ | |
| 0.00% | 5 683 M $ | |
| +34.11% | 4 422 M $ | |
| -8.57% | 2 952 M $ | |
| +22.60% | 2 791 M $ | |
| +21.93% | 2 200 M $ | |
| -3.12% | 1 957 M $ | |
| +2.97% | 1 910 M $ |
