|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 66.61 USD | +0.89% |
|
+0.11% | +5.51% |
| Jan. 03 | Liberty Media Completes Acquisition of QuintEvents | MT |
| Jan. 03 | Formula One Group (NasdaqGS:FWON.K) completed the acquisition of greater than 90% of QuintEvents, LLC. | CI |
Financials (USD)
| Sales 2023 * | 3.22B | Sales 2024 * | 3.66B | Capitalization | 15.46B |
|---|---|---|---|---|---|
| Net income 2023 * | 215M | Net income 2024 * | 266M | EV / Sales 2023 * | 5.33 x |
| Net Debt 2023 * | 1.7B | Net Debt 2024 * | 1.82B | EV / Sales 2024 * | 4.73 x |
| P/E ratio 2023 * |
84.8
x | P/E ratio 2024 * |
59.4
x | Employees | - |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 95.55% |
Latest transcript on Formula One Group
| 1 day | +0.89% | ||
| 1 week | +0.11% | ||
| Current month | -0.95% | ||
| 1 month | +7.63% | ||
| 3 months | -1.83% | ||
| 6 months | -4.99% | ||
| Current year | +5.51% |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.33% | 19 M€ | +2.97% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 66.61 | +0.89% | 1,168,259 |
| 24-02-08 | 66.02 | +0.03% | 1,339,003 |
| 24-02-07 | 66 | -0.15% | 1,432,846 |
| 24-02-06 | 66.1 | +1.23% | 1,090,155 |
| 24-02-05 | 65.3 | -1.86% | 559,253 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.51% | 15 456 M $ | |
| +4.90% | 9 878 M $ | |
| -12.78% | 8 723 M $ | |
| 0.00% | 5 683 M $ | |
| +34.11% | 4 422 M $ | |
| -8.57% | 2 952 M $ | |
| +22.60% | 2 791 M $ | |
| +21.93% | 2 200 M $ | |
| -3.12% | 1 957 M $ | |
| +2.97% | 1 910 M $ |

