|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 741.7 ZWL | -1.05% |
|
+6.33% | +320.97% |
| Sales 2024 * | 80.6M 0 | Sales 2025 * | 88.5M 0 | Capitalization | 5.96B 0 |
|---|---|---|---|---|---|
| Net income 2024 * | - | Net income 2025 * | - | EV / Sales 2024 * | 73.6 x |
| Net cash position 2024 * | 25.8M 0 | Net cash position 2025 * | 28.4M 0 | EV / Sales 2025 * | 67 x |
| P/E ratio 2024 * |
-
| P/E ratio 2025 * |
-
| Employees | - |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 85.49% |
| 1 day | -1.05% | ||
| 1 week | +6.33% | ||
| Current month | +40.46% | ||
| 1 month | +245.93% | ||
| 3 months | +475.01% | ||
| 6 months | +427.06% | ||
| Current year | +320.97% |
| Managers | Title | Age | Since |
|---|---|---|---|
Edmore Chibi
CEO | Chief Executive Officer | - | - |
Theresa Nyemba
DFI | Director of Finance/CFO | - | - |
| Corporate Secretary | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | - | - | |
Hardy Pemhiwa
BRD | Director/Board Member | - | - |
Edmore Chibi
CEO | Chief Executive Officer | - | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 741.7 | -1.05% | 300 |
| 24-02-08 | 749.5 | -1.18% | 175,700 |
| 24-02-07 | 758.5 | +4.24% | 964,100 |
| 24-02-06 | 727.6 | +4.53% | 257,500 |
| 24-02-05 | 696.1 | -0.19% | 410,000 |
End-of-day quote Zimbabwe S.E., February 08, 2024
More quotes
Annual profits - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +320.97% | 5 958 M $ | |
| +8.57% | 86 565 M $ | |
| -4.07% | 63 136 M $ | |
| -13.54% | 41 169 M $ | |
| +7.09% | 35 413 M $ | |
| -3.26% | 19 741 M $ | |
| +2.33% | 14 890 M $ | |
| -1.88% | 11 103 M $ | |
| -3.29% | 10 129 M $ | |
| +9.04% | 9 066 M $ |
