|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 136 USD | -0.46% |
|
-0.37% | +7.09% |
| Feb. 05 | B. Riley Adjusts Price Target on Global Payments to $186 From $180, Maintains Buy Rating | MT |
| Feb. 02 | Evercore ISI Upgrades Global Payments to Outperform From In Line, Price Target is $185 | MT |
Financials (USD)
| Sales 2023 * | 8.67B | Sales 2024 * | 9.29B | Capitalization | 35.41B |
|---|---|---|---|---|---|
| Net income 2023 * | 971M | Net income 2024 * | 1.37B | EV / Sales 2023 * | 5.71 x |
| Net Debt 2023 * | 14.07B | Net Debt 2024 * | 12.68B | EV / Sales 2024 * | 5.18 x |
| P/E ratio 2023 * |
36.1
x | P/E ratio 2024 * |
24.9
x | Employees | 25,000 |
| Yield 2023 * |
0.74% | Yield 2024 * |
0.78% | Free-Float | 98.92% |
Latest transcript on Global Payments Inc.
| 1 day | -0.46% | ||
| 1 week | -0.37% | ||
| Current month | +2.08% | ||
| 1 month | +2.05% | ||
| 3 months | +24.56% | ||
| 6 months | +6.48% | ||
| Current year | +7.09% |
| Managers | Title | Age | Since |
|---|---|---|---|
Cameron Bready
CEO | Chief Executive Officer | 52 | 14-06-29 |
Joshua Whipple
DFI | Director of Finance/CFO | 51 | 15-02-28 |
Shannon Johnston
CTO | Chief Tech/Sci/R&D Officer | 53 | 15-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Connie McDaniel
BRD | Director/Board Member | 66 | 19-09-17 |
William Plummer
BRD | Director/Board Member | 65 | 17-03-05 |
Ruth Marshall
BRD | Director/Board Member | 69 | 06-08-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.18% | 204 M€ | +10.54% | ||
| 1.14% | 19 M€ | +2.97% | - | |
| 0.84% | 1 M€ | 0.00% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 136 | -0.46% | 1,522,916 |
| 24-02-08 | 136.6 | -0.28% | 990,988 |
| 24-02-07 | 137 | +0.85% | 1,315,374 |
| 24-02-06 | 135.9 | -0.17% | 1,273,877 |
| 24-02-05 | 136.1 | -0.30% | 1,421,670 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +7.09% | 35 413 M $ | |
| +8.57% | 86 565 M $ | |
| -4.07% | 63 136 M $ | |
| -13.54% | 41 169 M $ | |
| -3.26% | 19 741 M $ | |
| +2.33% | 14 890 M $ | |
| -1.88% | 11 103 M $ | |
| -3.29% | 10 129 M $ | |
| +9.04% | 9 066 M $ | |
| +320.97% | 5 958 M $ |
