|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 144.2 USD | +0.47% |
|
-0.46% | +8.57% |
| Feb. 07 | UBS Adjusts Fiserv Price Target to $170 From $160, Maintains Buy Rating | MT |
| Feb. 07 | B. Riley Adjusts Price Target on Fiserv to $176 From $152, Reiterates Buy Rating | MT |
Financials (USD)
| Sales 2023 | 18.04B | Sales 2024 * | 19.55B | Capitalization | 86.56B |
|---|---|---|---|---|---|
| Net income 2023 | 3.07B | Net income 2024 * | 3.47B | EV / Sales 2023 | 5.63 x |
| Net Debt 2023 | 21.91B | Net Debt 2024 * | 19.63B | EV / Sales 2024 * | 5.43 x |
| P/E ratio 2023 |
26.7
x | P/E ratio 2024 * |
24.1
x | Employees | 41,000 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 76.28% |
Latest transcript on Fiserv, Inc.
| 1 day | +0.47% | ||
| 1 week | -0.46% | ||
| Current month | +1.66% | ||
| 1 month | +6.76% | ||
| 3 months | +20.82% | ||
| 6 months | +15.34% | ||
| Current year | +8.57% |
| Managers | Title | Age | Since |
|---|---|---|---|
Frank Bisignano
CEO | Chief Executive Officer | 64 | 19-07-28 |
Robert Hau
DFI | Director of Finance/CFO | 58 | 16-03-13 |
Adam Rosman
ADM | Chief Administrative Officer | 58 | 21-07-25 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Doyle Simons
BRD | Director/Board Member | 60 | 07-08-20 |
Frank Bisignano
CEO | Chief Executive Officer | 64 | 19-07-28 |
Heidi Miller
BRD | Director/Board Member | 70 | 18-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.43% | 2 M€ | +24.97% | ||
| 1.85% | 9 M€ | +15.45% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 144.2 | +0.47% | 2,095,015 |
| 24-02-08 | 143.6 | +0.59% | 2,283,661 |
| 24-02-07 | 142.7 | +1.15% | 2,906,444 |
| 24-02-06 | 141.1 | -2.12% | 5,105,375 |
| 24-02-05 | 144.2 | -0.52% | 3,297,390 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +8.57% | 86 565 M $ | |
| -4.07% | 63 136 M $ | |
| -13.54% | 41 169 M $ | |
| +7.09% | 35 413 M $ | |
| -3.26% | 19 741 M $ | |
| +2.33% | 14 890 M $ | |
| -1.88% | 11 103 M $ | |
| -3.29% | 10 129 M $ | |
| +9.04% | 9 066 M $ | |
| +320.97% | 5 958 M $ |
