|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14.92 CAD | +2.90% |
|
-.--% | -.--% |
Investment objective
| Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
|---|---|---|---|---|---|---|
| 174.4 USD | +2.71% | +1.54% | +78.72% | 8.45% | ||
| 468.1 USD | -0.40% | -1.45% | +168.80% | 6.54% | ||
| 50.13 USD | +0.36% | -0.10% | +6.07% | 5.48% | ||
| 149 USD | +2.12% | +4.65% | +57.56% | 4.97% | ||
| 291.3 USD | -0.22% | +1.97% | +74.40% | 4.77% | ||
| 561.3 USD | +0.50% | -0.59% | +61.60% | 4.53% | ||
| 58.91 USD | +4.95% | -5.62% | -27.09% | 3.75% | ||
| 233.3 USD | +4.66% | +6.64% | +48.27% | 3.11% | ||
| 304.9 USD | +2.09% | +3.44% | +63.17% | 2.84% | ||
Description
| CA33742F2098 | |
|---|---|
| Total Expense Ratio | 0.67% |
| Asset Class | |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | Dow Jones Internet Composite Index - USD |
Features and characteristics
| Jurisdiction | |
| Fund Structure | |
| Replication Method | |
| Replication Model | |
| Date of creation |
2017-12-07
|
| Dividend Policy | |
| Geographical Focus |
AuM evolution ( 2024-01-30 )
| AuM (EUR) | 0 M€ |
|---|---|
| AuM 1M | 0 M€ |
| AuM 3 months | 0 M€ |
| AuM 6 months | 0 M€ |
| AuM 12 months | 0 M€ |

