|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 418.8 EUR | -7.58% |
|
-6.44% | -7.07% |
| Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
| Feb. 09 | LOREAL : DZ Bank reiterates its Buy rating | ZD |
Quotes 5-day view
Real-time Euronext Paris| 2024-02-06 | 2024-02-07 | 2024-02-08 | 2024-02-09 | |
|---|---|---|---|---|
| Last | 453.95 € | 452.2 € | 453.15 € | 418.8 € |
| Volume | 234 458 | 259 791 | 240 248 | 904 418 |
| Change | -0.39% | -0.39% | +0.21% | -7.58% |
| Opening | 457.75 | 452.95 | 453.00 | 422.00 |
| High | 460.60 | 454.55 | 458.55 | 430.45 |
| Low | 450.80 | 450.55 | 450.80 | 417.10 |
Performance
| 1 day | -7.58% | ||
| 1 week | -6.44% | ||
| Current month | -5.82% | ||
| 1 month | -4.82% | ||
| 3 months | +1.10% | ||
| 6 months | -0.07% | ||
| Current year | -7.07% | ||
| 1 year | +11.50% | ||
| 3 years | +34.53% | ||
| 5 years | +91.41% | ||
| 10 years | +224.65% |
Volumes
marketsBasic data
Highs and lows
Indicators
Sector Comparison - Cosmetics & Perfumes
| Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. | |
|---|---|---|---|---|---|---|
| -7.58% | -6.44% | -7.07% | +11.50% | 241 B $ | ||
| +1.01% | -3.02% | -3.00% | +9.84% | 17 514 M $ | ||
| +1.46% | +3.11% | -0.16% | -35.50% | 11 361 M $ | ||
| -2.19% | -3.97% | -6.44% | +11.62% | 10 402 M $ | ||
| +1.33% | +5.12% | -10.76% | -15.42% | 5 965 M $ | ||
| +0.96% | +5.47% | +5.68% | +33.56% | 4 867 M $ | ||
| +1.01% | +8.80% | -14.07% | -29.19% | 4 735 M $ | ||
| -2.48% | +2.17% | -2.37% | +12.71% | 4 583 M $ | ||
| -1.76% | +1.72% | -0.20% | -10.03% | 3 747 M $ | ||
| +3.60% | +1.37% | -9.23% | -37.34% | 3 668 M $ | ||
| +2.11% | +10.92% | -9.86% | -54.87% | 3 637 M $ | ||
| +1.85% | +9.66% | -1.91% | - | 2 593 M $ | ||
| -5.53% | +20.49% | +41.35% | +34.86% | 1 870 M $ | ||
| +0.51% | +10.65% | +1.20% | -33.48% | 1 796 M $ | ||
| +1.75% | -6.76% | -6.68% | -17.10% | 1 792 M $ | ||
| -0.75% | +4.85% | +14.68% | -26.52% | 1 626 M $ | ||
| Average | -0.29% | +3.97% | -0.55% | -9.69% | ||
| Weighted average by Cap. | -5.60% | -4.29% | -5.99% | +6.95% |
Historical data
| Date | Opening | High | Low | End-of-day | Volume |
|---|
Last transactions
| Date | Price | Volume | Daily volume |
|---|---|---|---|
| 11:36:29 am | 418.8 | 250 | 904,418 |
| 11:35:27 am | 418.8 | 17 | 904,168 |
| 11:35:23 am | 418.8 | 336 | 904,151 |
| 11:35:23 am | 418.8 | 334 | 903,815 |
| 11:35:23 am | 418.8 | 603 | 903,481 |
| 11:35:23 am | 418.8 | 664 | 902,878 |
| 11:35:23 am | 418.8 | 11 | 902,214 |
| 11:35:23 am | 418.8 | 166 | 902,203 |
| 11:35:23 am | 418.8 | 978 | 902,037 |
| 11:35:23 am | 418.8 | 737 | 901,059 |
Monthly variations
Annual change
| 2024 | -7.07% | ||
| 2023 | +35.09% | ||
| 2022 | -19.99% | ||
| 2021 | +34.15% | ||
| 2020 | +17.73% | ||
| 2019 | +31.21% | ||
| 2018 | +8.79% | ||
| 2017 | +6.66% | ||
| 2016 | +11.65% | ||
| 2015 | +11.49% | ||
| 2014 | +9.08% | ||
| 2013 | +21.73% | ||
| 2012 | +29.99% | ||
| 2011 | -2.86% | ||
| 2010 | +6.51% | ||
| 2009 | +25.20% | ||
| 2008 | -36.42% | ||
| 2007 | +29.09% | ||
| 2006 | +20.86% | ||
| 2005 | +12.44% | ||
| 2004 | -14.08% | ||
| 2003 | -10.41% | ||
| 2002 | -10.32% | ||
| 2001 | -11.39% | ||
| 2000 | +14.63% | ||
| 1999 | +28.49% | ||
| 1998 | +74.96% | ||
| 1997 | +17.87% | ||
| 1996 | +62.13% | ||
| 1995 | +23.05% | ||
| 1994 | -16.14% | ||
| 1993 | +23.89% | ||
| 1992 | +52.42% |
- Stock
- Equities
- Stock L'Oréal - Euronext Paris
- Quotes L'Oréal
