|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 15.39 USD | +1.85% |
|
+0.52% | -16.77% |
| Feb. 09 | North American Morning Briefing : Stock Futures -2- | DJ |
| Feb. 08 | ZoomInfo Technologies Shares Fall After Citigroup Downgrade | MT |
Financials (USD)
| Sales 2023 * | 1.23B | Sales 2024 * | 1.27B | Capitalization | 6B |
|---|---|---|---|---|---|
| Net income 2023 * | 152M | Net income 2024 * | 178M | EV / Sales 2023 * | 5.41 x |
| Net Debt 2023 * | 678M | Net Debt 2024 * | 267M | EV / Sales 2024 * | 4.92 x |
| P/E ratio 2023 * |
41.2
x | P/E ratio 2024 * |
36.1
x | Employees | 3,540 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 74.99% |
Latest transcript on ZoomInfo Technologies Inc.
| 1 day | +1.85% | ||
| 1 week | +0.52% | ||
| Current month | -4.05% | ||
| 1 month | -4.71% | ||
| 3 months | +20.61% | ||
| 6 months | -16.36% | ||
| Current year | -16.77% |
| Managers | Title | Age | Since |
|---|---|---|---|
Henry Schuck
CEO | Chief Executive Officer | 40 | 06-12-31 |
P. Hyzer
DFI | Director of Finance/CFO | 49 | 17-12-31 |
Simon McDougall
CMP | Compliance Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Todd Crockett
BRD | Director/Board Member | 54 | 20-01-31 |
Mark Mader
BRD | Director/Board Member | 52 | 20-01-31 |
Patrick McCarter
BRD | Director/Board Member | 49 | 20-01-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.46% | 22 M€ | -0.13% | ||
| 1.59% | 4 M€ | -.--% | - | |
| 1.59% | 0 M€ | -.--% | - | |
| 1.58% | 4 M€ | +10.42% | - | |
| 1.44% | 72 M€ | +2.77% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 15.39 | +1.85% | 12,633,831 |
| 24-02-08 | 15.11 | -1.31% | 14,210,475 |
| 24-02-07 | 15.31 | -0.33% | 12,051,284 |
| 24-02-06 | 15.36 | -0.13% | 6,292,170 |
| 24-02-05 | 15.38 | +0.46% | 6,608,742 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -16.77% | 5 999 M $ | |
| +5.92% | 233 B $ | |
| +8.97% | 180 B $ | |
| +13.93% | 171 B $ | |
| +7.31% | 103 B $ | |
| +8.20% | 83 238 M $ | |
| +7.72% | 79 448 M $ | |
| +28.99% | 79 089 M $ | |
| +17.23% | 76 819 M $ | |
| +11.22% | 53 192 M $ |
