|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 181.3 CHF | -1.25% |
|
+0.78% | +3.25% |
| Jan. 15 | Flughafen Zürich Logs 15% Jump in December 2023 Passenger Traffic at Zürich Airport | MT |
| Dec. 12 | Flughafen Zürich Logs 14% Jump in November Passenger Traffic at Zürich Airport | MT |
| Sales 2023 * | 1.21B 1.38B | Sales 2024 * | 1.28B 1.46B | Capitalization | 5.57B 6.36B |
|---|---|---|---|---|---|
| Net income 2023 * | 281M 321M | Net income 2024 * | 316M 361M | EV / Sales 2023 * | 5.8 x |
| Net Debt 2023 * | 1.43B 1.64B | Net Debt 2024 * | 1.56B 1.78B | EV / Sales 2024 * | 5.57 x |
| P/E ratio 2023 * |
20.6
x | P/E ratio 2024 * |
18.4
x | Employees | 1,996 |
| Yield 2023 * |
2.57% | Yield 2024 * |
2.96% | Free-Float | 61.37% |
Latest transcript on Flughafen Zürich AG
| 1 day | -1.25% | ||
| 1 week | +0.78% | ||
| Current month | +1.45% | ||
| 1 month | +0.72% | ||
| 3 months | +1.80% | ||
| 6 months | -1.41% | ||
| Current year | +3.25% |
| Managers | Title | Age | Since |
|---|---|---|---|
Lukas Brosi
CEO | Chief Executive Officer | 45 | 08-12-31 |
Kevin Fleck
DFI | Director of Finance/CFO | 39 | 23-03-27 |
Michael Hofmeier
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | 67 | 99-12-31 | |
Stephan Gemkow
BRD | Director/Board Member | 64 | 16-12-31 |
| Director/Board Member | 62 | 97-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.18% | 88 M€ | -2.37% | - | |
| 0.08% | 711 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 181.3 | -1.25% | 26,802 |
| 24-02-08 | 183.6 | -1.77% | 39,058 |
| 24-02-07 | 186.9 | 0.00% | 54,369 |
| 24-02-06 | 186.9 | +2.58% | 77,204 |
| 24-02-05 | 182.2 | +1.28% | 62,126 |
Delayed Quote Swiss Exchange, February 09, 2024 at 11:30 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +3.25% | 6 363 M $ | |
| +1.80% | 27 019 M $ | |
| +2.05% | 12 722 M $ | |
| +7.69% | 12 274 M $ | |
| -5.60% | 8 269 M $ | |
| -4.77% | 7 597 M $ | |
| +10.30% | 6 460 M $ | |
| -1.09% | 3 012 M $ | |
| +7.34% | 2 768 M $ | |
| +2.12% | 2 639 M $ |
