|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 101.1 USD | -0.90% |
|
-0.81% | -1.85% |
Financials (USD)
| Sales 2023 * | 1.13B | Sales 2024 * | 1.19B | Capitalization | 8.26B |
|---|---|---|---|---|---|
| Net income 2023 * | 221M | Net income 2024 * | 232M | EV / Sales 2023 * | 11.2 x |
| Net Debt 2023 * | 4.38B | Net Debt 2024 * | 4.42B | EV / Sales 2024 * | 10.7 x |
| P/E ratio 2023 * |
37.4
x | P/E ratio 2024 * |
36
x | Employees | 318 |
| Yield 2023 * |
4.3% | Yield 2024 * |
4.34% | Free-Float | 98.5% |
Latest transcript on Federal Realty Investment Trust
| 1 day | -0.90% | ||
| 1 week | -0.81% | ||
| Current month | -0.58% | ||
| 1 month | -2.04% | ||
| 3 months | +9.27% | ||
| 6 months | -1.57% | ||
| Current year | -1.85% |
| Managers | Title | Age | Since |
|---|---|---|---|
Donald Wood
CEO | Chief Executive Officer | 64 | 97-12-31 |
Jeffrey Berkes
PSD | President | 61 | 99-12-31 |
| Director of Finance/CFO | 57 | 15-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
David Faeder
CHM | Chairman | 67 | 02-12-31 |
Donald Wood
CEO | Chief Executive Officer | 64 | 97-12-31 |
Anthony Nader
BRD | Director/Board Member | 61 | 19-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.81% | 47 M€ | -5.11% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 101.1 | -0.90% | 1,103,380 |
| 24-02-08 | 102.1 | +1.21% | 1,035,111 |
| 24-02-07 | 100.8 | -0.81% | 420,299 |
| 24-02-06 | 101.7 | +1.86% | 378,120 |
| 24-02-05 | 99.8 | -2.13% | 593,540 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -1.85% | 8 255 M $ | |
| -8.12% | 38 196 M $ | |
| -5.80% | 12 946 M $ | |
| +5.44% | 10 579 M $ | |
| -3.88% | 9 792 M $ | |
| -8.91% | 9 007 M $ | |
| -5.71% | 7 166 M $ | |
| -3.70% | 6 555 M $ | |
| -11.46% | 5 420 M $ | |
| -10.84% | 5 404 M $ |
