Samvardhana Motherson International Limited Stock price
Equities
MOTHERSON
INE775A01035
Auto, Truck & Motorcycle Parts
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 121.2 INR | +1.25% |
|
+4.71% | +18.87% |
| Jan. 31 | India's Motherson Sumi Wiring beats Q3 profit estimates on strong demand | RE |
| Dec. 21 | Samvardhana Motherson Extends Deadline to Acquire Majority Stake in Irillic | MT |
| Sales 2024 * | 976B 11.77B | Sales 2025 * | 1,142B 13.76B | Capitalization | 822B 9.9B |
|---|---|---|---|---|---|
| Net income 2024 * | 25.2B 304M | Net income 2025 * | 39.7B 478M | EV / Sales 2024 * | 0.97 x |
| Net Debt 2024 * | 128B 1.54B | Net Debt 2025 * | 101B 1.22B | EV / Sales 2025 * | 0.81 x |
| P/E ratio 2024 * |
31.1
x | P/E ratio 2025 * |
20.7
x | Employees | 67,419 |
| Yield 2024 * |
0.94% | Yield 2025 * |
1.29% | Free-Float | 35.21% |
Latest transcript on Samvardhana Motherson International Limited
| 1 day | +1.25% | ||
| 1 week | +4.71% | ||
| Current month | +7.11% | ||
| 1 month | +11.14% | ||
| 3 months | +37.08% | ||
| 6 months | +26.53% | ||
| Current year | +18.87% |
| Managers | Title | Age | Since |
|---|---|---|---|
Kunal Malani
DFI | Director of Finance/CFO | - | 13-05-31 |
| Chief Operating Officer | 58 | 11-09-01 | |
Kunal Bajaj
PRN | Corporate Officer/Principal | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 68 | 22-01-27 | |
| Chairman | 68 | 86-12-18 | |
Robert Remenar
BRD | Director/Board Member | 68 | 22-01-27 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.24% | 6 M€ | +6.07% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 121.2 | +1.25% | 765,969 |
| 24-02-08 | 119.8 | -2.04% | 426,655 |
| 24-02-07 | 122.2 | +2.90% | 1,856,649 |
| 24-02-06 | 118.8 | +1.54% | 527,797 |
| 24-02-05 | 117 | +1.04% | 597,826 |
Delayed Quote Bombay S.E., February 09, 2024 at 05:23 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +18.87% | 9 898 M $ | |
| +21.11% | 51 527 M $ | |
| -8.58% | 22 887 M $ | |
| +8.59% | 18 227 M $ | |
| -1.95% | 16 265 M $ | |
| -6.02% | 15 660 M $ | |
| -2.74% | 15 560 M $ | |
| +10.11% | 14 366 M $ | |
| +15.68% | 10 847 M $ | |
| -0.73% | 9 812 M $ |
