|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 10.48 QAR | -0.19% |
|
-0.29% | -8.07% |
| Dec. 28 | Norwegian fund KLP excludes Aramco, Gulf real estate, telcos | RE |
| Dec. 06 | Transcript : Ooredoo Q.P.S.C. - Analyst/Investor Day |
| Sales 2023 * | 23.15B 6.36B | Sales 2024 * | 23.65B 6.5B | Capitalization | 33.57B 9.22B |
|---|---|---|---|---|---|
| Net income 2023 * | 3.52B 968M | Net income 2024 * | 3.25B 892M | EV / Sales 2023 * | 1.7 x |
| Net Debt 2023 * | 5.87B 1.61B | Net Debt 2024 * | 5.95B 1.64B | EV / Sales 2024 * | 1.67 x |
| P/E ratio 2023 * |
9.88
x | P/E ratio 2024 * |
11.2
x | Employees | 16,717 |
| Yield 2023 * |
4.71% | Yield 2024 * |
4.93% | Free-Float | 23.84% |
Latest transcript on Ooredoo Q.P.S.C.
| 1 day | -0.19% | ||
| 1 week | -0.29% | ||
| Current month | -2.06% | ||
| 1 month | -0.76% | ||
| 3 months | +7.14% | ||
| 6 months | -6.01% | ||
| Current year | -8.07% |
| Managers | Title | Age | Since |
|---|---|---|---|
Saud Al-Thani
CEO | Chief Executive Officer | - | 89-12-31 |
Aziz Fakhroo
CEO | Chief Executive Officer | 46 | 10-12-31 |
Abdulla Al-Zaman
DFI | Director of Finance/CFO | - | 12-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Essa Al-Kuwari
BRD | Director/Board Member | - | 20-03-04 |
Nasser Marafih
BRD | Director/Board Member | 63 | 93-12-31 |
| Director/Board Member | 50 | 17-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.77% | 1 M€ | -.--% | - | |
| 0.20% | 11 M€ | -1.24% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 10.48 | -0.19% | 456,829 |
| 24-02-07 | 10.5 | 0.00% | 1,579,448 |
| 24-02-06 | 10.5 | +0.29% | 791,400 |
| 24-02-05 | 10.47 | -1.51% | 1,985,611 |
| 24-02-04 | 10.63 | +1.14% | 836,671 |
End-of-day quote Qatar Exchange, February 07, 2024
More quotes
EPS Revisions
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| -8.07% | 9 221 M $ | |
| +2.47% | 187 B $ | |
| +5.36% | 167 B $ | |
| +4.93% | 102 B $ | |
| +9.36% | 70 605 M $ | |
| +3.96% | 55 823 M $ | |
| -6.80% | 53 513 M $ | |
| -5.19% | 44 084 M $ | |
| -25.09% | 42 282 M $ | |
| -3.16% | 34 231 M $ |

