|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 269.7 SEK | -0.52% |
|
+1.70% | +2.82% |
| Jan. 18 | Latour Unit Buys Precision Bolting, Condor Machinery in Canada | MT |
| Jan. 16 | Latour's Bemsiq Unit Acquires 51% Stake in Electron | MT |
| Sales 2023 * | 25.66B 2.46B | Sales 2024 * | 25.98B 2.49B | Capitalization | 172B 16.5B |
|---|---|---|---|---|---|
| Net income 2023 * | - | Net income 2024 * | - | EV / Sales 2023 * | 6.26 x |
| Net cash position 2023 * | 11.8B 1.13B | Net cash position 2024 * | 11.8B 1.13B | EV / Sales 2024 * | 6.18 x |
| P/E ratio 2023 * |
-
| P/E ratio 2024 * |
-
| Employees | 8,524 |
| Yield 2023 * |
1.48% | Yield 2024 * |
-
| Free-Float | 20.24% |
Latest transcript on Investment AB Latour
| 1 day | -0.52% | ||
| 1 week | +1.70% | ||
| Current month | +2.51% | ||
| 1 month | +5.93% | ||
| 3 months | +29.66% | ||
| 6 months | +28.49% | ||
| Current year | +2.82% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 56 | 19-05-06 | |
| Director of Finance/CFO | - | 11-10-31 | |
Ida Berntsson
CMP | Compliance Officer | - | 22-07-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 59 | 07-12-31 | |
Eric Douglas
BRD | Director/Board Member | 56 | 01-12-31 |
| Director/Board Member | 67 | 10-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.86% | 206 M€ | -1.58% | ||
| 0.19% | 19 M€ | +2.97% | - | |
| 0.04% | 6 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 269.7 | -0.52% | 172,889 |
| 24-02-08 | 271.1 | +1.80% | 226,629 |
| 24-02-07 | 266.3 | +0.79% | 634,731 |
| 24-02-06 | 264.2 | +0.72% | 119,418 |
| 24-02-05 | 262.3 | -1.09% | 140,445 |
Delayed Quote Nasdaq Stockholm, February 09, 2024 at 11:29 am EST
More quotes
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +2.82% | 16 477 M $ | |
| +6.22% | 72 297 M $ | |
| -2.39% | 20 007 M $ | |
| +21.79% | 14 273 M $ | |
| -0.76% | 13 465 M $ | |
| -0.66% | 12 907 M $ | |
| +8.62% | 11 655 M $ | |
| +12.54% | 11 575 M $ | |
| +0.35% | 11 126 M $ | |
| +21.49% | 10 243 M $ |
