|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 188.9 USD | -0.33% |
|
+0.35% | +5.45% |
| Feb. 09 | S&P 500 Posts Fifth Consecutive Weekly Gain, Tops 5,000 First Time as Earnings Top Expectations | MT |
| Feb. 08 | Portuguese prosecutors seek to annul environment permit for Savannah lithium mine | RE |
Financials (USD)
| Sales 2023 * | 20.46B | Sales 2024 * | 21.63B | Capitalization | 76.07B |
|---|---|---|---|---|---|
| Net income 2023 * | 2.43B | Net income 2024 * | 2.68B | EV / Sales 2023 * | 4.47 x |
| Net Debt 2023 * | 15.41B | Net Debt 2024 * | 15.2B | EV / Sales 2024 * | 4.22 x |
| P/E ratio 2023 * |
31.6
x | P/E ratio 2024 * |
28.1
x | Employees | 49,500 |
| Yield 2023 * |
1.47% | Yield 2024 * |
1.56% | Free-Float | 63.75% |
Latest transcript on Waste Management, Inc.
| 1 day | -0.33% | ||
| 1 week | +0.35% | ||
| Current month | +1.74% | ||
| 1 month | +5.40% | ||
| 3 months | +9.95% | ||
| 6 months | +18.16% | ||
| Current year | +5.45% |
| Managers | Title | Age | Since |
|---|---|---|---|
James Fish
CEO | Chief Executive Officer | 61 | 00-12-31 |
Devina Rankin
DFI | Director of Finance/CFO | 48 | 01-12-31 |
John Morris
COO | Chief Operating Officer | 54 | 93-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
William Plummer
BRD | Director/Board Member | 65 | 19-08-18 |
| Chairman | 64 | 15-09-30 | |
John Pope
BRD | Director/Board Member | 74 | 96-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 13.54% | 232 M€ | +7.20% | - | |
| 2.07% | 16 M€ | -3.37% | ||
| 1.97% | 19 M€ | +2.97% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 188.9 | -0.33% | 1,678,092 |
| 24-02-08 | 189.5 | -0.26% | 1,154,438 |
| 24-02-07 | 190 | +0.41% | 1,691,896 |
| 24-02-06 | 189.2 | +0.54% | 2,009,518 |
| 24-02-05 | 188.2 | -0.01% | 1,524,708 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.45% | 76 068 M $ | |
| +5.20% | 54 586 M $ | |
| +3.08% | 9 729 M $ | |
| +6.68% | 9 521 M $ | |
| +10.69% | 4 218 M $ | |
| -0.47% | 4 137 M $ | |
| -5.68% | 3 696 M $ | |
| -11.80% | 2 829 M $ | |
| +0.80% | 2 547 M $ | |
| +0.21% | 2 084 M $ |
