|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 282.4 USD | +2.38% |
|
+3.42% | +19.93% |
Financials (USD)
| Sales 2023 * | 5.85B | Sales 2024 * | 6.57B | Capitalization | 87.87B |
|---|---|---|---|---|---|
| Net income 2023 * | 1.93B | Net income 2024 * | 2.14B | EV / Sales 2023 * | 14.2 x |
| Net cash position 2023 * | 4.54B | Net cash position 2024 * | 6.59B | EV / Sales 2024 * | 12.4 x |
| P/E ratio 2023 * |
46.3
x | P/E ratio 2024 * |
42.8
x | Employees | 3,612 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 81.34% |
Latest transcript on Arista Networks, Inc.
| 1 day | +2.38% | ||
| 1 week | +3.42% | ||
| Current month | +9.19% | ||
| 1 month | +13.33% | ||
| 3 months | +36.55% | ||
| 6 months | +60.21% | ||
| Current year | +19.93% |
| Managers | Title | Age | Since |
|---|---|---|---|
Kenneth Duda
FOU | Founder | 52 | 04-09-30 |
Jayshree Ullal
CEO | Chief Executive Officer | 63 | 08-09-30 |
| Founder | 68 | 04-09-30 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Founder | 68 | 04-09-30 | |
Lewis Chew
BRD | Director/Board Member | 61 | 21-07-18 |
| Director/Board Member | 66 | 13-04-29 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.88% | 2 M€ | +12.48% | - | |
| 2.62% | 0 M€ | -.--% | - | |
| 2.61% | 4 M€ | +10.42% | - | |
| 1.79% | 1 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 282.4 | +2.38% | 3,182,579 |
| 24-02-08 | 275.9 | +3.31% | 2,446,349 |
| 24-02-07 | 267 | +0.82% | 2,358,391 |
| 24-02-06 | 264.9 | -2.96% | 2,510,001 |
| 24-02-05 | 273 | -0.05% | 1,980,042 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +19.93% | 87 870 M $ | |
| -0.77% | 204 B $ | |
| +5.69% | 54 917 M $ | |
| +3.84% | 43 576 M $ | |
| -4.10% | 23 585 M $ | |
| +9.60% | 19 973 M $ | |
| -9.41% | 18 205 M $ | |
| -9.37% | 14 889 M $ | |
| +12.48% | 13 954 M $ | |
| +25.61% | 11 920 M $ |
