Filters

Country

Capitalization

Sector

Currencies

Indexes

58c26bb55af9.S9qfO_LWNjWC2tXM0Uyvs7DolxpG8bXGxhyMFprSZQ0.E6D0WMGseQ3gjfi8uSXsgfOv4kMeoteDli21c9iAMj4AoOkMp6UBA8OXlA
Sector
1.84 USD +31.43% 71 M $
1.39 HKD +26.36% 511 M $
4.74 USD +24.74% 68 M $
0.22 AUD +22.22% 56 M $
1.42 USD +21.37% 181 M $
9.7 CNY +20.05% 146 M $
5.81 CNY +20.04% 662 M $
11.56 CNY +20.04% 347 M $
13.9 CNY +20.03% 391 M $
18.11 CNY +20.01% 307 M $
2,399 JPY +20.01% 61 M $
766.8 INR +20.00% 102 M $
6.12 CNY +20.00% 642 M $
24.85 CNY +19.99% 152 M $
27.44 CNY +19.98% 297 M $
16.82 CNY +19.97% 183 M $
107.9 USD +19.50% 36 426 M $
0.705 AUD +19.49% 281 M $
9.25 CNY +19.20% 780 M $
6.49 CNY +18.86% 383 M $
11.16 CNY +18.72% 176 M $
15.15 CNY +18.54% 120 M $
21.99 CNY +18.48% 351 M $
4.9 CNY +18.07% 299 M $
14.5 CNY +17.89% 311 M $
7.16 CNY +17.57% 183 M $
19.57 CNY +17.54% 280 M $
1.09 USD +17.20% 174 M $
6.67 CNY +16.61% 444 M $
35.56 CNY +16.59% 344 M $
  1. Stock
  2. Sectors
  3. Technology
  4. Software & IT Services
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer