Filters

Country

Capitalization

Sector

Currencies

Indexes

c783c.pIvSv4ctT_Mj3Pp_hXQbTD01Ls9rn60Oy0KVku8_QjA._PG53LRXAMtBi9cP7R1Yfn5yW5YzzM9Lm3Os961tFQPv8aSI0l54xWKRuw
Sector
1.49 USD +30.13% 58 M $
1.4 USD +26.13% 77 M $
9.26 USD +24.13% 904 M $
7.76 USD +23.57% 341 M $
5.95 USD +22.68% 251 M $
4.48 USD +20.75% 198 M $
3,005 JPY +20.15% 127 M $
597.2 INR +19.99% 73 M $
1.71 USD +19.58% 57 M $
5.12 USD +18.79% 68 M $
18.35 CNY +18.39% 316 M $
0.7 EUR +17.85% 141 M $
6.74 USD +17.42% 153 M $
6.2 USD +17.42% 154 M $
107.5 GBX +16.22% 87 M $
0.73 CAD +15.87% 73 M $
15.1 SEK +15.80% 161 M $
3.63 USD +15.79% 376 M $
6.35 USD +15.45% 153 M $
3.82 USD +15.41% 240 M $
6.01 CNY +15.36% 203 M $
4.96 USD +15.35% 128 M $
37.18 CNY +15.29% 773 M $
1,015 INR +15.26% 620 M $
6.57 USD +15.26% 620 M $
43.21 USD +15.04% 2 268 M $
2.73 USD +14.71% 268 M $
66.2 CNY +14.37% 1 036 M $
23.44 CNY +14.29% 619 M $
3.06 USD +14.18% 192 M $
  1. Stock
  2. Sectors
  3. Healthcare
  4. Pharmaceuticals & Medical Research
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer