Filters

Country

Capitalization

Sector

Currencies

Indexes

503e658dc398e00437.UYbNrseD0MAjMO4mDPsEFkBlH_UQOSPltuXOUEPs1qw.CfymzfT5n_hBZ8NWZJJHJAMiaqxIakGg5tT3NQG-gZ8a_LuZkvDn9mJ9rw
Sector
0.008 SGD +14.29% 153 M $
5.64 CNY +9.94% 332 M $
3.67 CNY +9.88% 367 M $
4.9 CNY +9.87% 322 M $
52.66 CNY +9.69% 948 M $
3.85 CNY +9.07% 457 M $
10.92 CNY +8.55% 514 M $
5.13 CNY +8.46% 418 M $
98 CHF +8.11% 1 318 M $
8.99 CNY +8.05% 280 M $
13.05 CNY +7.85% 182 M $
5.38 CNY +7.17% 373 M $
11.13 CNY +7.12% 622 M $
8.8 TRY +6.93% 69 M $
8.5 CNY +6.52% 650 M $
4.61 USD +6.47% 250 M $
6.79 CNY +5.60% 1 053 M $
3.43 EGP +5.54% 124 M $
13.19 CNY +5.44% 747 M $
6.19 CNY +5.27% 1 468 M $
6.06 BRL +4.30% 62 M $
17.65 CNY +4.25% 984 M $
1.23 NZD +4.24% 108 M $
17.18 CNY +4.18% 1 001 M $
3.6 CNY +4.05% 157 M $
2.96 CNY +3.86% 271 M $
9.72 CNY +3.85% 867 M $
15.26 CNY +3.74% 849 M $
7.89 HKD +3.68% 2 772 M $
200 USD +3.63% 126 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer