Filters

Country

Capitalization

Sector

Currencies

Indexes

088a719bc1.qU5f6gLIIp86SoDv-2MhqsULhkSsSOjpwyXAS66OeAk.8TQ0iTGybadYHa2fkwpimIZM8x30G4qskxT5LuzcLzriNCndV7sVqXsHwQ
Sector
3,620 KRW +20.07% 72 M $
3.85 CNY +14.24% 717 M $
6.35 CNY +12.39% 237 M $
5.35 USD +11.23% 282 M $
39.83 CNY +10.95% 464 M $
3.58 USD +10.84% 628 M $
4.77 CNY +10.67% 682 M $
2.6 CNY +10.17% 352 M $
8.34 CNY +10.03% 350 M $
19.82 CNY +9.99% 535 M $
1.37 USD +9.60% 619 M $
9.13 CNY +9.60% 896 M $
94 TWD +9.43% 197 M $
34.68 CNY +8.99% 504 M $
26.05 CNY +8.95% 437 M $
42.39 CNY +8.53% 1 288 M $
374 TWD +8.41% 1 428 M $
3.66 CNY +7.96% 720 M $
20.62 CNY +7.73% 409 M $
15.22 USD +7.49% 2 302 M $
1.5 EUR +7.14% 116 M $
26.5 CNY +7.07% 2 117 M $
1.23 CNY +6.96% 123 M $
18.89 CNY +6.96% 859 M $
4.1 CNY +6.77% 685 M $
1.97 USD +6.49% 150 M $
11.68 USD +6.18% 1 430 M $
6.1 CNY +6.09% 1 718 M $
4.07 CNY +5.99% 1 238 M $
151.5 USD +5.82% 16 187 M $
  1. Stock
  2. Sectors
  3. Energy
  4. Renewable Energy
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer