|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 11.67 QAR | -1.44% |
|
-3.31% | -10.78% |
| Sales 2024 * | 12.47B 3.42B | Sales 2025 * | 12.37B 3.4B | Capitalization | 70.6B 19.4B |
|---|---|---|---|---|---|
| Net income 2024 * | 5.18B 1.42B | Net income 2025 * | 5.33B 1.46B | EV / Sales 2024 * | 4.51 x |
| Net cash position 2024 * | 14.32B 3.93B | Net cash position 2025 * | 14.06B 3.86B | EV / Sales 2025 * | 4.57 x |
| P/E ratio 2024 * |
13.6
x | P/E ratio 2025 * |
13.3
x | Employees | 3,764 |
| Yield 2024 * |
6.66% | Yield 2025 * |
7.02% | Free-Float | 27.83% |
Latest transcript on Industries Qatar Q.P.S.C.
| 1 day | -1.44% | ||
| 1 week | -3.31% | ||
| Current month | -2.75% | ||
| 1 month | -6.42% | ||
| 3 months | -9.39% | ||
| 6 months | -13.56% | ||
| Current year | -10.78% |
| Managers | Title | Age | Since |
|---|---|---|---|
Saad Al-Kaabi
CEO | Chief Executive Officer | - | 13-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
Saad Al-Kaabi
CEO | Chief Executive Officer | - | 13-12-31 |
| Director/Board Member | - | - |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.08% | 2,613 M€ | +0.62% | - | |
| 0.08% | 140 M€ | -1.96% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 11.67 | -1.44% | 2,701,111 |
| 24-02-07 | 11.84 | -0.08% | 3,081,681 |
| 24-02-06 | 11.85 | +0.68% | 2,107,531 |
| 24-02-05 | 11.77 | -2.49% | 3,427,275 |
| 24-02-04 | 12.07 | 0.00% | 1,363,395 |
End-of-day quote Qatar Exchange, February 07, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -10.78% | 19 394 M $ | |
| 0.00% | 239 B $ | |
| +9.13% | 152 B $ | |
| -7.09% | 128 B $ | |
| -2.36% | 76 952 M $ | |
| +18.78% | 75 005 M $ | |
| -15.02% | 51 346 M $ | |
| -8.62% | 46 770 M $ | |
| +4.68% | 29 284 M $ | |
| +0.20% | 26 407 M $ |
