|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.778 KWD | +0.26% |
|
+1.04% | +7.16% |
| Feb. 06 | Transcript : Kuwait Finance House K.S.C.P., 2023 Earnings Call, Feb 06, 2024 | |
| Feb. 01 | Kuwait Finance House K.S.C.P. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI |
| Sales 2024 * | 1.51B 4.91B | Sales 2025 * | 1.58B 5.12B | Capitalization | 11.33B 36.79B |
|---|---|---|---|---|---|
| Net income 2024 * | 617M 2B | Net income 2025 * | 677M 2.2B | EV / Sales 2024 * | 7.49 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 7.18 x |
| P/E ratio 2024 * |
19.6
x | P/E ratio 2025 * |
16.9
x | Employees | 15,000 |
| Yield 2024 * |
2.83% | Yield 2025 * |
2.94% | Free-Float | 60.89% |
Latest transcript on Kuwait Finance House K.S.C.P.
| 1 day | +0.26% | ||
| 1 week | +1.04% | ||
| Current month | +0.78% | ||
| 1 month | +1.83% | ||
| 3 months | +12.10% | ||
| 6 months | +1.70% | ||
| Current year | +7.16% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 14-12-31 | |
Shadi Zahran
DFI | Director of Finance/CFO | - | 13-12-31 |
| Chief Operating Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Hamad Al-Marzouq
CHM | Chairman | - | - |
| Shariah Board Member | - | - | |
| Shariah Board Member | - | 99-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.32% | 11 M€ | -1.24% | ||
| 0.30% | 2,613 M€ | +0.62% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-07 | 0.778 | +0.26% | 12,258,350 |
| 24-02-06 | 0.776 | +0.65% | 12,937,000 |
| 24-02-05 | 0.771 | +0.92% | 7,745,134 |
| 24-02-04 | 0.764 | -0.78% | 6,894,582 |
End-of-day quote Kuwait S.E., February 06, 2024
More quotes
EPS Revisions
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +7.16% | 36 790 M $ | |
| +6.47% | 65 222 M $ | |
| +11.64% | 23 012 M $ | |
| +2.42% | 12 413 M $ | |
| +9.88% | 10 995 M $ | |
| +4.00% | 8 029 M $ | |
| +35.63% | 6 963 M $ | |
| -11.45% | 6 006 M $ | |
| -0.75% | 5 630 M $ | |
| 0.00% | 4 445 M $ |
