|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 15 QAR | -0.33% |
|
-3.16% | -9.26% |
| Jan. 24 | Dubai leads most Gulf markets higher | RE |
| Jan. 24 | QNB Group Announces the Successful Issue of Bonds Amounting to USD 1 Billion Under Its Medium Term Note Programme | CI |
| Sales 2024 * | 38.8B 10.66B | Sales 2025 * | 39.49B 10.85B | Capitalization | 139B 38.06B |
|---|---|---|---|---|---|
| Net income 2024 * | 17.99B 4.94B | Net income 2025 * | 17.74B 4.87B | EV / Sales 2024 * | 3.57 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 3.51 x |
| P/E ratio 2024 * |
8.57
x | P/E ratio 2025 * |
8.33
x | Employees | 30,000 |
| Yield 2024 * |
4.81% | Yield 2025 * |
5.11% | Free-Float | 48.07% |
Latest transcript on Qatar National Bank (Q.P.S.C.)
| 1 day | -0.33% | ||
| 1 week | -3.16% | ||
| Current month | -3.29% | ||
| 1 month | -8.37% | ||
| 3 months | -5.54% | ||
| 6 months | -10.45% | ||
| Current year | -9.26% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 50 | 95-12-31 | |
Ramzi Mari
DFI | Director of Finance/CFO | 58 | - |
Riadh Al-Fayech
CMP | Compliance Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 00-12-31 | |
| Director/Board Member | - | 00-12-31 | |
| Director/Board Member | - | 03-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.47% | 11 M€ | -1.24% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 15 | -0.33% | 4,950,456 |
| 24-02-07 | 15.05 | -1.51% | 3,363,005 |
| 24-02-06 | 15.28 | +1.19% | 2,814,036 |
| 24-02-05 | 15.1 | -2.45% | 5,296,706 |
| 24-02-04 | 15.48 | -0.06% | 1,287,213 |
End-of-day quote Qatar Exchange, February 07, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -9.26% | 38 057 M $ | |
| +1.66% | 189 B $ | |
| +3.19% | 76 480 M $ | |
| +6.79% | 54 217 M $ | |
| -0.99% | 46 590 M $ | |
| -5.00% | 39 882 M $ | |
| +5.98% | 36 474 M $ | |
| +2.19% | 35 538 M $ | |
| 0.00% | 32 241 M $ | |
| +8.62% | 24 155 M $ |
