|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.64 AED | 0.00% |
|
-3.54% | -2.29% |
| Feb. 01 | First Abu Dhabi Bank P.J.S.C. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI |
| Jan. 24 | Dubai leads most Gulf markets higher | RE |
| Sales 2024 * | 27.61B 7.52B | Sales 2025 * | 28.79B 7.84B | Capitalization | 151B 41.01B |
|---|---|---|---|---|---|
| Net income 2024 * | 15.08B 4.11B | Net income 2025 * | 15.15B 4.12B | EV / Sales 2024 * | 5.46 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 5.23 x |
| P/E ratio 2024 * |
10.5
x | P/E ratio 2025 * |
10.2
x | Employees | 5,451 |
| Yield 2024 * |
4.86% | Yield 2025 * |
4.92% | Free-Float | 62.08% |
Latest transcript on First Abu Dhabi Bank
| 1 week | -3.54% | ||
| Current month | -6.83% | ||
| 1 month | -9.67% | ||
| 3 months | +1.79% | ||
| 6 months | -6.19% | ||
| Current year | -2.29% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Lars Kramer
DFI | Director of Finance/CFO | 56 | 23-04-30 |
Nizar Luqman
CMP | Compliance Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 49 | 20-02-23 | |
| Director/Board Member | - | 20-02-23 | |
| Chairman | - | 17-03-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.90% | 1 M€ | +3.14% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 13.64 | 0.00% | 1,367,576 |
| 24-02-08 | 13.64 | -0.15% | 3,008,618 |
| 24-02-07 | 13.66 | -1.01% | 2,354,411 |
| 24-02-06 | 13.8 | -1.00% | 1,841,976 |
| 24-02-05 | 13.94 | -1.41% | 1,939,585 |
End-of-day quote Abu Dhabi Securities Exchange, February 08, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -2.29% | 40 999 M $ | |
| +2.89% | 503 B $ | |
| -1.78% | 261 B $ | |
| +0.26% | 237 B $ | |
| -2.36% | 173 B $ | |
| -1.34% | 158 B $ | |
| -0.86% | 151 B $ | |
| -4.09% | 145 B $ | |
| -17.88% | 128 B $ | |
| +3.97% | 127 B $ |
