|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 79.1 SAR | -0.38% |
|
+0.89% | -5.27% |
| Feb. 05 | Oman's Duqm refinery units running at full capacity ahead of inauguration -KPI CEO | RE |
| Jan. 22 | Saudi's SABIC gives go-ahead for $6.4 bln China petrochemical plant | RE |
| Sales 2023 * | 146B 38.97B | Sales 2024 * | 150B 40.1B | Capitalization | 237B 63.31B |
|---|---|---|---|---|---|
| Net income 2023 * | 236M 62.97M | Net income 2024 * | 7.9B 2.11B | EV / Sales 2023 * | 1.52 x |
| Net cash position 2023 * | 14.92B 3.98B | Net cash position 2024 * | 17.17B 4.58B | EV / Sales 2024 * | 1.46 x |
| P/E ratio 2023 * |
102
x | P/E ratio 2024 * |
27.6
x | Employees | 35,000 |
| Yield 2023 * |
4.37% | Yield 2024 * |
4.56% | Free-Float | 30% |
Latest transcript on Saudi Basic Industries Corporation
| 1 day | -0.38% | ||
| 1 week | +0.89% | ||
| Current month | +1.54% | ||
| 1 month | -2.47% | ||
| 3 months | +1.67% | ||
| 6 months | -8.13% | ||
| Current year | -5.27% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 84-12-31 | |
Timothy Leveille
DFI | Director of Finance/CFO | - | 17-12-31 |
Bob Maughon
CTO | Chief Tech/Sci/R&D Officer | - | 19-04-22 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 61 | 17-10-08 | |
| Director/Board Member | - | - | |
| Director/Board Member | 44 | 18-04-17 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.32% | 2,613 M€ | +0.62% | - | |
| 0.32% | 422 M€ | -0.98% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 79.1 | -0.38% | 1,366,389 |
| 24-02-07 | 79.4 | +0.25% | 1,284,893 |
| 24-02-06 | 79.2 | +1.02% | 1,315,719 |
| 24-02-05 | 78.4 | -0.25% | 671,384 |
| 24-02-04 | 78.6 | +0.26% | 432,500 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -5.27% | 63 277 M $ | |
| -4.91% | 94 478 M $ | |
| -2.97% | 32 702 M $ | |
| +0.34% | 30 944 M $ | |
| -0.95% | 28 773 M $ | |
| +1.54% | 18 211 M $ | |
| -4.15% | 16 211 M $ | |
| -8.27% | 15 398 M $ | |
| -4.47% | 14 420 M $ | |
| -2.32% | 13 904 M $ |
