|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.1 AED | -0.32% |
|
-2.52% | +0.32% |
| Jan. 30 | GAIL (India) Signs 10-year Deal with ADNOC Gas to Purchase LNG | MT |
| Jan. 30 | UAE's ADNOC Gas signs 10-yr LNG supply agreement with India's GAIL | RE |
| Sales 2023 * | 18.47B 67.83B | Sales 2024 * | 19.63B 72.09B | Capitalization | 64.77B 238B |
|---|---|---|---|---|---|
| Net income 2023 * | 4.47B 16.4B | Net income 2024 * | 4.36B 16.03B | EV / Sales 2023 * | 3.39 x |
| Net cash position 2023 * | 2.1B 7.73B | Net cash position 2024 * | 1.57B 5.76B | EV / Sales 2024 * | 3.22 x |
| P/E ratio 2023 * |
14.4
x | P/E ratio 2024 * |
15.3
x | Employees | - |
| Yield 2023 * |
4.87% | Yield 2024 * |
4.99% | Free-Float | 10% |
| 1 day | -0.32% | ||
| 1 week | -2.52% | ||
| Current month | -3.73% | ||
| 3 months | -5.78% | ||
| 6 months | -13.41% | ||
| Current year | +0.32% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 3.1 | -0.32% | 2,151,663 |
| 24-02-08 | 3.11 | -0.96% | 2,303,516 |
| 24-02-07 | 3.14 | +0.32% | 17,349,340 |
| 24-02-06 | 3.13 | 0.00% | 5,390,957 |
| 24-02-05 | 3.13 | -1.57% | 3,696,898 |
End-of-day quote Abu Dhabi Securities Exchange, February 08, 2024
More quotes
EPS Revisions
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +0.32% | 64 773 M $ | |
| -8.80% | 1 646 M $ | |
| -.--% | 989 M $ | |
| +10.09% | 436 M $ | |
| -35.97% | 281 M $ | |
| +19.37% | 260 M $ | |
| -14.06% | 248 M $ | |
| -33.76% | 81 M $ | |
| -18.28% | 53 M $ |
