|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 725.2 INR | +3.67% |
|
+11.64% | +12.96% |
| Feb. 09 | Indian Equities Close the Week Higher, Aided by Rebound in Banking Stocks | MT |
| Feb. 09 | Nomura Adjusts State Bank of India’s Price Target to INR825 From INR755, Keeps at Buy | MT |
| Sales 2024 * | 2,068B 24.92B | Sales 2025 * | 2,261B 27.25B | Capitalization | 6,473B 78B |
|---|---|---|---|---|---|
| Net income 2024 * | 557B 6.71B | Net income 2025 * | 639B 7.71B | EV / Sales 2024 * | 3.13 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 2.86 x |
| P/E ratio 2024 * |
11.8
x | P/E ratio 2025 * |
10.2
x | Employees | 235,858 |
| Yield 2024 * |
1.75% | Yield 2025 * |
1.93% | Free-Float | 41.69% |
Latest transcript on State Bank of India
| 1 day | +3.67% | ||
| 1 week | +11.64% | ||
| Current month | +13.23% | ||
| 1 month | +15.97% | ||
| 3 months | +25.40% | ||
| 6 months | +26.41% | ||
| Current year | +12.96% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 62 | 16-08-08 | |
| Director of Finance/CFO | - | 91-07-31 | |
| Chief Operating Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 62 | 16-08-08 | |
| Director/Board Member | 57 | 20-06-25 | |
Ajay Kumar
BRD | Director/Board Member | 54 | 23-07-13 |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 725.2 | +3.67% | 43,235,060 |
| 24-02-08 | 699.6 | +3.60% | 74,222,430 |
| 24-02-07 | 675.2 | +3.84% | 41,696,230 |
| 24-02-06 | 650.2 | +1.14% | 14,079,390 |
| 24-02-05 | 643 | -1.03% | 28,339,520 |
Delayed Quote NSE India S.E., February 09, 2024 at 06:40 am EST
More quotesEPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +12.96% | 77 971 M $ | |
| +2.89% | 503 B $ | |
| -1.78% | 261 B $ | |
| +0.26% | 237 B $ | |
| -2.36% | 173 B $ | |
| -1.34% | 158 B $ | |
| -0.86% | 151 B $ | |
| -4.09% | 145 B $ | |
| -17.88% | 128 B $ | |
| +3.97% | 127 B $ |

