Bharti Airtel Limited Stock price
Equities
BHARTIARTL
INE397D01024
Wireless Telecommunications Services
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,121 INR | -1.88% |
|
-2.56% | +8.54% |
| Feb. 09 | Indian Equities Close the Week Higher, Aided by Rebound in Banking Stocks | MT |
| Feb. 09 | Bharti Airtel Opens Four New Stores in Nagpur, India | MT |
| Sales 2024 * | 1,514B 18.25B | Sales 2025 * | 1,705B 20.55B | Capitalization | 6,592B 79.44B |
|---|---|---|---|---|---|
| Net income 2024 * | 90.9B 1.1B | Net income 2025 * | 195B 2.35B | EV / Sales 2024 * | 5.59 x |
| Net Debt 2024 * | 1,869B 22.53B | Net Debt 2025 * | 1,476B 17.79B | EV / Sales 2025 * | 4.73 x |
| P/E ratio 2024 * |
68.5
x | P/E ratio 2025 * |
32.3
x | Employees | 21,575 |
| Yield 2024 * |
0.37% | Yield 2025 * |
0.89% | Free-Float | 40.23% |
Latest transcript on Bharti Airtel Limited
| 1 day | -1.88% | ||
| 1 week | -2.56% | ||
| Current month | -4.24% | ||
| 1 month | +5.28% | ||
| 3 months | +20.25% | ||
| 6 months | +26.86% | ||
| Current year | +8.54% |
| Managers | Title | Age | Since |
|---|---|---|---|
Gopal Vittal
CEO | Chief Executive Officer | 57 | 05-12-31 |
| Founder | 66 | 95-07-06 | |
Soumen Ray
DFI | Director of Finance/CFO | 50 | 21-12-20 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Founder | 66 | 95-07-06 | |
| Director/Board Member | 68 | 16-01-06 | |
Sock Koong Chua
BRD | Director/Board Member | 66 | 01-04-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.00% | 6 M€ | +6.07% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 1,121 | -1.88% | 203,529 |
| 24-02-08 | 1,143 | +0.71% | 175,061 |
| 24-02-07 | 1,135 | +0.03% | 656,111 |
| 24-02-06 | 1,134 | +1.84% | 203,984 |
| 24-02-05 | 1,114 | -3.20% | 76,698 |
Delayed Quote Bombay S.E., February 09, 2024 at 05:17 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +8.54% | 79 407 M $ | |
| +10.17% | 61 731 M $ | |
| -7.26% | 25 153 M $ | |
| +8.26% | 10 903 M $ | |
| +3.68% | 10 421 M $ | |
| -3.12% | 9 089 M $ | |
| -20.08% | 8 758 M $ | |
| -0.50% | 8 235 M $ | |
| -5.29% | 5 432 M $ | |
| -.--% | 5 150 M $ |
