|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,011 INR | +2.16% |
|
-1.30% | +1.41% |
| Sales 2024 * | 975B 11.75B | Sales 2025 * | 1,102B 13.29B | Capitalization | 7,091B 85.46B |
|---|---|---|---|---|---|
| Net income 2024 * | 402B 4.85B | Net income 2025 * | 431B 5.19B | EV / Sales 2024 * | 7.27 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 6.43 x |
| P/E ratio 2024 * |
17.6
x | P/E ratio 2025 * |
16.4
x | Employees | 157,799 |
| Yield 2024 * |
0.97% | Yield 2025 * |
1.07% | Free-Float | 97.72% |
Latest transcript on ICICI Bank Limited
| 1 day | +2.16% | ||
| 1 week | -1.30% | ||
| Current month | -1.70% | ||
| 1 month | +3.16% | ||
| 3 months | +7.83% | ||
| 6 months | +3.91% | ||
| Current year | +1.41% |
| Managers | Title | Age | Since |
|---|---|---|---|
Sandeep Bakhshi
CEO | Chief Executive Officer | 64 | 18-06-18 |
Anindya Banerjee
DFI | Director of Finance/CFO | 48 | 98-10-06 |
| Compliance Officer | - | 23-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 73 | 18-01-16 | |
Sandeep Batra
BRD | Director/Board Member | 58 | 06-11-07 |
Neelam Dhawan
BRD | Director/Board Member | 64 | 18-01-11 |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 1,011 | +2.16% | 12,799,830 |
| 24-02-08 | 989.3 | -3.21% | 20,565,500 |
| 24-02-07 | 1,022 | -0.41% | 16,410,890 |
| 24-02-06 | 1,026 | +0.28% | 12,886,920 |
| 24-02-05 | 1,024 | -0.05% | 12,948,430 |
Delayed Quote NSE India S.E., February 09, 2024 at 06:40 am EST
More quotesEPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +1.41% | 85 423 M $ | |
| +2.89% | 503 B $ | |
| -1.78% | 261 B $ | |
| +0.26% | 237 B $ | |
| -2.36% | 173 B $ | |
| -1.34% | 158 B $ | |
| -0.86% | 151 B $ | |
| -4.09% | 145 B $ | |
| -17.88% | 128 B $ | |
| +3.97% | 127 B $ |
