Ping An Insurance (Group) Company of China, Ltd. Stock price
Equities
601318
CNE000001R84
Life & Health Insurance
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 42.78 CNY | +0.94% |
|
+6.68% | +6.15% |
| Jan. 19 | Hainan Rubber Receives 30 Million Yuan Insurance Compensation for Price Fluctuations | MT |
| May. 05 | HSBC poised to see off Asia spinoff threat at crunch shareholder vote | RE |
| Sales 2023 * | 822B 114B | Sales 2024 * | 870B 121B | Capitalization | 681B 94.63B |
|---|---|---|---|---|---|
| Net income 2023 * | 103B 14.31B | Net income 2024 * | 136B 18.85B | EV / Sales 2023 * | 0.83 x |
| Net cash position 2023 * | - 0 | Net cash position 2024 * | - 0 | EV / Sales 2024 * | 0.78 x |
| P/E ratio 2023 * |
7.26
x | P/E ratio 2024 * |
5.51
x | Employees | 344,223 |
| Yield 2023 * |
5.71% | Yield 2024 * |
6.01% | Free-Float | 82.61% |
| 1 day | +0.94% | ||
| 1 week | +6.68% | ||
| Current month | +5.60% | ||
| 1 month | +13.11% | ||
| 3 months | +1.02% | ||
| 6 months | -16.71% | ||
| Current year | +6.15% |
| Managers | Title | Age | Since |
|---|---|---|---|
Xiaotao Guo
CEO | Chief Executive Officer | 52 | 19-08-31 |
Ming Zhe Ma
FOU | Founder | 68 | 88-03-20 |
Yong Lin Xie
CEO | Chief Executive Officer | 55 | 93-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Xiao Ping Yang
BRD | Director/Board Member | 60 | 13-05-31 |
Ming Zhe Ma
FOU | Founder | 68 | 88-03-20 |
Jian Yi Sun
CHM | Chairman | 71 | 20-08-27 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 4.91% | 4 M€ | -2.96% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-08 | 42.78 | +0.94% | 76,874,650 |
| 24-02-07 | 42.38 | +1.97% | 91,615,400 |
| 24-02-06 | 41.56 | +2.16% | 82,383,490 |
| 24-02-05 | 40.68 | +1.45% | 80,614,790 |
| 24-02-02 | 40.1 | -0.50% | 69,077,340 |
End-of-day quote Shanghai S.E., February 07, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +6.15% | 95 102 M $ | |
| -8.89% | 98 362 M $ | |
| -7.71% | 90 527 M $ | |
| +29.83% | 82 354 M $ | |
| +11.95% | 30 986 M $ | |
| +9.42% | 30 246 M $ | |
| -0.15% | 30 097 M $ | |
| +0.50% | 17 365 M $ | |
| -9.70% | 15 131 M $ | |
| +3.47% | 11 853 M $ |
