|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 176.4 EUR | +0.57% |
|
+0.55% | +10.64% |
| Sales 2023 * | 23.29B 25.11B | Sales 2024 * | 26.68B 28.76B | Capitalization | 74.11B 79.9B |
|---|---|---|---|---|---|
| Net income 2023 * | 2.34B 2.52B | Net income 2024 * | 2.59B 2.79B | EV / Sales 2023 * | 3.15 x |
| Net cash position 2023 * | 853M 919M | Net cash position 2024 * | 1.67B 1.8B | EV / Sales 2024 * | 2.71 x |
| P/E ratio 2023 * |
32.2
x | P/E ratio 2024 * |
29.1
x | Employees | 83,217 |
| Yield 2023 * |
1.19% | Yield 2024 * |
1.45% | Free-Float | 79.99% |
Latest transcript on Safran
| 1 day | +0.57% | ||
| 1 week | +0.55% | ||
| Current month | +1.73% | ||
| 1 month | +7.82% | ||
| 3 months | +15.25% | ||
| 6 months | +18.85% | ||
| Current year | +10.64% |
| Managers | Title | Age | Since |
|---|---|---|---|
Olivier Andriès
CEO | Chief Executive Officer | 62 | 20-09-09 |
Pascal Bantegnie
DFI | Director of Finance/CFO | 54 | 18-06-30 |
Ross McInnes
CHM | Chairman | 69 | 09-02-28 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Robert Peugeot
BRD | Director/Board Member | 73 | 18-05-24 |
Olivier Andriès
CEO | Chief Executive Officer | 62 | 20-09-09 |
Ross McInnes
CHM | Chairman | 69 | 09-02-28 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.02% | 5 M€ | +4.56% | ||
| 1.77% | 264 M€ | +13.50% | - | |
| 1.44% | 123 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 176.4 | +0.57% | 518,334 |
| 24-02-08 | 175.4 | +0.01% | 282,540 |
| 24-02-07 | 175.4 | -0.90% | 417,053 |
| 24-02-06 | 177 | +0.84% | 263,364 |
| 24-02-05 | 175.5 | +0.03% | 339,981 |
Real-time Euronext Paris, February 09, 2024 at 11:35 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +10.64% | 79 911 M $ | |
| +10.70% | 62 273 M $ | |
| +8.28% | 24 128 M $ | |
| +5.14% | 22 708 M $ | |
| +11.65% | 12 652 M $ | |
| -11.24% | 12 358 M $ | |
| +2.71% | 8 750 M $ | |
| -14.87% | 7 586 M $ | |
| -.--% | 7 350 M $ | |
| -8.37% | 3 379 M $ |
