|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 59.96 EUR | -1.14% |
|
+4.62% | +2.64% |
| Feb. 07 | European Equities Traded in the US as American Depositary Receipts Slightly Lower in Wednesday Trading | MT |
| Feb. 06 | AB INBEV : Goldman Sachs reiterates its Neutral rating | ZD |
| Sales 2023 * | 60.41B 56.03B | Sales 2024 * | 63.27B 58.68B | Capitalization | 128B 119B |
|---|---|---|---|---|---|
| Net income 2023 * | 5.26B 4.88B | Net income 2024 * | 6.96B 6.46B | EV / Sales 2023 * | 3.22 x |
| Net Debt 2023 * | 65.95B 61.17B | Net Debt 2024 * | 61.06B 56.64B | EV / Sales 2024 * | 3 x |
| P/E ratio 2023 * |
25.5
x | P/E ratio 2024 * |
18.8
x | Employees | 167,000 |
| Yield 2023 * |
1.58% | Yield 2024 * |
2.08% | Free-Float | 42.73% |
Latest transcript on Anheuser-Busch InBev SA/NV
| 1 day | -1.14% | ||
| 1 week | +4.62% | ||
| Current month | +4.26% | ||
| 1 month | +0.60% | ||
| 3 months | +6.54% | ||
| 6 months | +16.90% | ||
| Current year | +2.64% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 51 | 95-12-31 | |
| Director of Finance/CFO | 47 | 20-04-28 | |
David Almeida
CTO | Chief Tech/Sci/R&D Officer | 48 | 15-10-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
M. Burns
BRD | Director/Board Member | 66 | 16-09-27 |
| Director/Board Member | 47 | 16-10-09 | |
| Chairman | 71 | 16-10-09 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.13% | 59 M€ | -2.73% | - | |
| 1.69% | 123 M€ | -.--% | - | |
| 1.52% | 264 M€ | +13.50% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 59.96 | -1.14% | 1,177,976 |
| 24-02-08 | 60.65 | +0.10% | 1,065,622 |
| 24-02-07 | 60.59 | +4.21% | 2,638,999 |
| 24-02-06 | 58.14 | +0.85% | 1,253,800 |
| 24-02-05 | 57.65 | +0.59% | 744,314 |
Real-time Euronext Bruxelles, February 09, 2024 at 11:39 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +2.64% | 128 B $ | |
| +2.87% | 57 792 M $ | |
| +0.33% | 44 337 M $ | |
| -5.68% | 41 060 M $ | |
| +145.10% | 34 107 M $ | |
| +2.55% | 24 396 M $ | |
| -12.45% | 21 633 M $ | |
| +10.79% | 19 853 M $ | |
| +5.57% | 18 835 M $ | |
| -1.60% | 12 994 M $ |

