|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 59.72 EUR | +0.91% |
|
-0.13% | -3.05% |
| Feb. 09 | News Highlights : Top Energy News of the Day - Friday at 4 PM ET | DJ |
| Feb. 09 | TOTALENERGIES : Gets a Buy rating from JP Morgan | ZD |
| Sales 2023 | 219B 203B | Sales 2024 * | 223B 206B | Capitalization | 156B 145B |
|---|---|---|---|---|---|
| Net income 2023 | 21.38B 19.83B | Net income 2024 * | 22.34B 20.72B | EV / Sales 2023 | 0.8 x |
| Net Debt 2023 | 16.22B 15.04B | Net Debt 2024 * | 16.87B 15.65B | EV / Sales 2024 * | 0.78 x |
| P/E ratio 2023 |
7.84
x | P/E ratio 2024 * |
6.67
x | Employees | 101,279 |
| Yield 2023 |
4.76% | Yield 2024 * |
5.28% | Free-Float | 91.89% |
Latest transcript on TotalEnergies SE
| 1 day | +0.91% | ||
| 1 week | -0.13% | ||
| Current month | -0.63% | ||
| 1 month | -0.67% | ||
| 3 months | -2.67% | ||
| 6 months | +4.70% | ||
| Current year | -3.05% |
| Managers | Title | Age | Since |
|---|---|---|---|
Patrick Pouyanné
CEO | Chief Executive Officer | 60 | 96-12-31 |
| Director of Finance/CFO | 58 | 89-12-31 | |
| Chief Tech/Sci/R&D Officer | - | 17-11-01 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Jérôme Contamine
BRD | Director/Board Member | 66 | 20-05-28 |
Robert Hubbard
BRD | Director/Board Member | 66 | 21-05-27 |
| Director/Board Member | 67 | 11-05-12 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 16.25% | 68 M€ | -.--% | - | |
| 7.67% | 5 M€ | +4.56% | ||
| 5.06% | 123 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 59.72 | +0.91% | 3,136,947 |
| 24-02-08 | 59.18 | +1.35% | 3,394,759 |
| 24-02-07 | 58.39 | -3.17% | 5,782,026 |
| 24-02-06 | 60.3 | +1.82% | 4,251,414 |
| 24-02-05 | 59.22 | -0.97% | 3,591,602 |
Real-time Euronext Paris, February 09, 2024 at 11:35 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -3.05% | 156 B $ | |
| -6.97% | 1980 B $ | |
| -3.27% | 204 B $ | |
| +9.30% | 203 B $ | |
| +10.90% | 110 B $ | |
| -13.84% | 77 480 M $ | |
| -.--% | 51 253 M $ | |
| -6.87% | 49 373 M $ | |
| +1.88% | 41 463 M $ | |
| -.--% | 36 525 M $ |



