Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

232cca14c3.KdTpu5wINEwwWEoHhwg3MUifyosdq7m6wDp_d5DvRH4.ca6C2K9ye3RSD2d372F0AwvYv9JF-Nv_kAtGEtK9E01irp-MyXsDenEVCw
Sector
1.32 EUR 831 M $-7.04%
5.55 EUR 810 M $-3.48%
1.29 EUR 501 M $+0.78%
3.16 EUR 345 M $+3.27%
0.456 EUR 303 M $-20.70%
1.15 EUR 269 M $-3.36%
6.55 EUR 254 M $-8.39%
2.1 EUR 245 M $-4.55%
0.55 EUR 224 M $-5.17%
0.52 EUR 154 M $+0.97%
1.46 EUR 145 M $-2.67%
0.22 USD 115 M $+4.76%
0.58 EUR 93 M $-1.69%
0.85 EUR 85 M $-5.56%
0.38 EUR 83 M $-5.94%
0.19 EUR 82 M $-11.21%
0.74 EUR 81 M $+19.35%
0.3 EUR 69 M $-3.23%
1.17 EUR 53 M $-7.87%
0.83 EUR 50 M $-7.26%
0.182 EUR 49 M $-20.87%
0.366 EUR 40 M $-6.63%
0.47 EUR 39 M $0.00%
0.5 EUR 35 M $-.--%
0.64 EUR 30 M $+1.59%
0.85 EUR 28 M $-19.05%
1 EUR 26 M $-.--%
0.9 EUR 19 M $-18.18%
0.72 EUR 18 M $-40.00%
0.62 EUR 17 M $-8.82%
1.4 EUR 11 M $0.00%
0.37 EUR 8 M $-7.50%
0.2 EUR 7 M $+17.65%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer